
|  |  | Kentucky vs. Bradley |  |  | 


| Date | Game | Result | Score | Notes | 
|---|---|---|---|---|
| 11/30/1979 | (#2) Kentucky vs. Bradley | W | 79 - 58 | Great Alaska Shootout (at Anchorage, AK) | 
| 12/30/1949 | Kentucky vs. Bradley | W | 71 - 66 | Sugar Bowl Championship (at New Orleans, LA) | 
| 2/5/1949 | (#1) Kentucky vs. (#18) Bradley | W | 62 - 52 | (at Owensboro, KY) | 

Opponent High Statistics
(Note: Kentucky games only.  Complete statistics may not be available.)
| Players | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Category | # | UK Player | # | Opp Player | # | Kentucky Date - Result | # | Opponent Date - Result | 
| Points | 30 | Alex Groza (2/5/1949) | 20 | Gene Melchiorre (12/30/1949) | 79 | 11/30/1979 - W 79-58 | 66 | 12/30/1949 - W 71-66 | 
| Free Throws | 7 | Charles Hurt (11/30/1979) | 4 | Gene Melchiorre (12/30/1949) Paul Unruh (12/30/1949) Carl Maniscalco (11/30/1979) | 29 | 11/30/1979 - W 79-58 | 12 | 12/30/1949 - W 71-66 11/30/1979 - W 79-58 | 
| Field Goals | 12 | Alex Groza (2/5/1949) | 9 | Mitchell Anderson (11/30/1979) | 30 | 12/30/1949 - W 71-66 | 27 | 12/30/1949 - W 71-66 | 

