![]()
- Friday, November 30 1979 -
Great Alaska Shootout (at Anchorage, AK)
![]()
Kentucky - 79 (Head Coach: Joe B. Hall) - [Preseason Rank 2nd by AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|
| Kyle Macy | 2 | 5 | 0 | 0 | 3 | 1 | 2 | 4 |
| Jay Shidler | 0 | 3 | 4 | 4 | 0 | 0 | 2 | 4 |
| Sam Bowie | 5 | 5 | 6 | 7 | 6 | 2 | 0 | 16 |
| Fred Cowan | 7 | 10 | 2 | 5 | 4 | 3 | 0 | 16 |
| Lavon Williams | 1 | 1 | 2 | 2 | 2 | 5 | 0 | 4 |
| Dirk Minniefield | 1 | 4 | 2 | 2 | 1 | 3 | 5 | 4 |
| Dwight Anderson | 6 | 8 | 2 | 2 | 0 | 0 | 0 | 14 |
| Derrick Hord | 1 | 2 | 0 | 0 | 3 | 2 | 0 | 2 |
| Tom Heitz | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chuck Verderber | 2 | 2 | 4 | 5 | 8 | 3 | 1 | 8 |
| Charles Hurt | 0 | 1 | 7 | 8 | 5 | 3 | 0 | 7 |
| Totals | 25 | 41 | 29 | 35 | 32 | 23 | 10 | 79 |
Bradley - 58 (Head Coach: Dick Versace) - [Preseason Unranked by AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|
| Mitchell Anderson | 9 | 25 | 0 | 1 | 8 | 1 | 1 | 18 |
| Eric Duhart | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Ford | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 2 |
| Ken Garrett | 2 | 3 | 1 | 4 | 3 | 5 | 0 | 5 |
| Hasan Houston | 1 | 2 | 0 | 0 | 1 | 5 | 0 | 2 |
| Rick Malnati | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Carl Maniscalco | 0 | 8 | 4 | 4 | 0 | 5 | 4 | 4 |
| Eddie Mathews | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Harold McMath | 1 | 1 | 2 | 2 | 5 | 5 | 0 | 4 |
| Don Reese | 1 | 4 | 0 | 1 | 4 | 4 | 0 | 2 |
| Jeff Robinson | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 6 |
| David Thirdkill | 6 | 16 | 3 | 6 | 5 | 3 | 2 | 15 |
| Totals | 23 | 68 | 12 | 21 | 30 | 30 | 7 | 58 |
![]()
![]()
| Prior Game | | | Next Game |
| Duke 76 - 82 OT | | | Alaska Anchorage 97 - 68 |
![]()