- Monday, December 7 1964 -
(at Charlotte, NC)
Kentucky - 67 (Head Coach: Adolph Rupp) - [Preseason Ranked 11th by AP]
Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts |
---|---|---|---|---|---|---|---|---|
Pat Riley | 40 | 7 | 18 | 2 | 2 | 9 | 5 | 16 |
Larry Conley | 35 | 2 | 8 | 5 | 6 | 3 | 5 | 9 |
John Adams | 23 | 5 | 16 | 4 | 4 | 11 | 5 | 14 |
Randy Embry | 30 | 4 | 17 | 0 | 0 | 2 | 2 | 8 |
Tommy Kron | 36 | 4 | 11 | 3 | 3 | 9 | 3 | 11 |
Louie Dampier | 13 | 0 | 4 | 0 | 0 | 2 | 1 | 0 |
Terry Mobley | 18 | 2 | 6 | 1 | 1 | 2 | 2 | 5 |
Gene Stewart | 5 | 1 | 2 | 2 | 4 | 0 | 2 | 4 |
Totals | 200 | 25 | 82 | 17 | 20 | 38 | 25 | 67 |
North Carolina - 82 (Head Coach: Dean Smith) - [Preseason Rank 13th by AP]
Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts |
---|---|---|---|---|---|---|---|---|
Ray Respess | 38 | 6 | 7 | 1 | 1 | 6 | 3 | 13 |
Bob Lewis | 40 | 8 | 17 | 7 | 14 | 14 | 1 | 23 |
Billy Cunningham (*) | 32 | 8 | 16 | 6 | 8 | 13 | 4 | 22 |
Bob Bennett | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 2 |
Ian Morrison | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Bill Brown | 20 | 2 | 2 | 4 | 4 | 1 | 0 | 8 |
Tom Gauntlett | 35 | 5 | 9 | 2 | 2 | 8 | 5 | 12 |
Mark Mirken | 8 | 1 | 2 | 0 | 1 | 1 | 1 | 2 |
Ray "Pud" Hassell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 180 | 31 | 56 | 20 | 30 | 44 | 16 | 82 |
Prior Game | | | Next Game |
Iowa 85 - 77 | | | Iowa State 100 - 74 |
UNC's Bob Lewis (#22) lifts a shot over Kentucky's Larry Conley (#40) while John Adams (#45) looks on
North Carolina's Bill Brown comes to a stop as he's surrounded by UK players Tommy Kron, Louie Dampier and John Adams (#45)
UNC's Billy Cunningham (#32) scores a lay-up