- Wednesday, December 9 1964 -
Iowa State - 74 (Head Coach: Glen Anderson) - [Unranked]
Player | FG | FGA | FT | FTA | Reb | PF | Pts |
---|---|---|---|---|---|---|---|
Allan Koch | 5 | 12 | 4 | 7 | 1 | 2 | 14 |
William Wantiez | 1 | 2 | 3 | 3 | 3 | 1 | 5 |
David Fleming | 1 | 3 | 1 | 1 | 2 | 3 | 3 |
Robert Ziegler | 6 | 7 | 1 | 1 | 2 | 3 | 13 |
Bob Vander Wilt | 3 | 6 | 2 | 3 | 2 | 0 | 8 |
Gary Jones | 4 | 6 | 0 | 0 | 3 | 3 | 8 |
Ronald Millik | 2 | 4 | 3 | 4 | 3 | 2 | 7 |
Wilbur Sandbulte | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
Donald Ziegler | 4 | 7 | 1 | 2 | 4 | 0 | 9 |
Gerald Closter | 0 | 2 | 1 | 2 | 1 | 1 | 1 |
Larry Mills | 0 | 1 | 0 | 1 | 4 | 1 | 0 |
Allan Tubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donald McKale | 2 | 5 | 0 | 0 | 2 | 0 | 4 |
Team | 4 | ||||||
Totals | 29 | 57 | 16 | 24 | 31 | 18 | 74 |
Kentucky - 100 (Head Coach: Adolph Rupp) - [Ranked 9th by AP]
Player | FG | FGA | FT | FTA | Reb | PF | Pts |
---|---|---|---|---|---|---|---|
Larry Conley | 3 | 5 | 5 | 7 | 8 | 2 | 11 |
Pat Riley | 8 | 18 | 2 | 2 | 10 | 2 | 18 |
John Adams | 3 | 7 | 3 | 6 | 9 | 3 | 9 |
Randy Embry | 1 | 3 | 0 | 0 | 1 | 0 | 2 |
Louie Dampier | 17 | 24 | 3 | 4 | 9 | 2 | 37 |
Tommy Kron | 5 | 5 | 2 | 2 | 0 | 4 | 12 |
Terry Mobley | 2 | 7 | 2 | 2 | 2 | 2 | 6 |
Gene Stewart | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Larry Lentz | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
Frank Tully | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
Ron Kennett | 1 | 3 | 2 | 2 | 1 | 1 | 4 |
Team | 2 | ||||||
Totals | 40 | 75 | 20 | 26 | 46 | 17 | 100 |
Prior Game | | | Next Game |
North Carolina 67 - 82 | | | Syracuse 110 - 77 |
Pat Riley (#42) and John Adams fight Iowa State player Dave Fleming for the ball
Louie Dampier (#10) makes a pass through the Iowa State defense
Louie Dampier (#10) passes to John Adams (#45)