![]()
- Sunday, November 20 2011 -
Basketball Hall of Fame Tip-Off Tournament Championship (at Uncasville, CT)
![]()
Kentucky - 62 (Head Coach: John Calipari) - [Ranked 2nd by AP and 2nd by ESPN/USA Today]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terrence Jones | 35 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 1 | 4 | 2 | 6 |
| Michael Kidd-Gilchrist | 34 | 6 | 13 | 1 | 2 | 0 | 2 | 3 | 6 | 9 | 4 | 2 | 1 | 0 | 5 | 13 |
| Doron Lamb | 34 | 2 | 7 | 2 | 5 | 2 | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 8 |
| Anthony Davis | 20 | 4 | 6 | 0 | 0 | 3 | 5 | 4 | 5 | 9 | 5 | 1 | 2 | 3 | 3 | 11 |
| Marquis Teague | 32 | 3 | 5 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 6 | 6 |
| Darius Miller | 28 | 4 | 8 | 0 | 3 | 5 | 5 | 2 | 2 | 4 | 1 | 5 | 1 | 0 | 3 | 13 |
| Eloy Vargas | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Kyle Wiltjer | 11 | 1 | 4 | 1 | 2 | 0 | 1 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 2 | 3 |
| Team | 0 | 2 | 2 | |||||||||||||
| Totals | 200 | 24 | 53 | 4 | 13 | 10 | 17 | 13 | 30 | 43 | 17 | 10 | 7 | 9 | 21 | 62 |
Old Dominion - 52 (Head Coach: Blaine Taylor) - [Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Wright | 38 | 4 | 10 | 0 | 0 | 1 | 2 | 1 | 5 | 6 | 3 | 1 | 2 | 1 | 0 | 9 |
| Trian Iliadis | 33 | 4 | 9 | 3 | 5 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 2 | 11 |
| Chris Cooper | 37 | 7 | 17 | 0 | 0 | 3 | 6 | 7 | 5 | 12 | 3 | 2 | 0 | 0 | 4 | 17 |
| Marquel De Lancey | 34 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 2 | 0 | 2 | 0 |
| Kent Bazemore | 38 | 2 | 11 | 1 | 6 | 5 | 6 | 0 | 4 | 4 | 3 | 2 | 4 | 1 | 1 | 10 |
| Jason Pimentel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Shquan Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimitri Batten | 10 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 2 |
| Breon Key | 5 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Anton Larsen | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 2 | 0 | 2 | |||||||||||||
| Totals | 200 | 18 | 56 | 5 | 15 | 11 | 17 | 11 | 22 | 33 | 19 | 8 | 9 | 2 | 12 | 52 |
![]()
![]()
| Prior Game | | | Next Game |
| Penn State 85 - 47 | | | Radford 88 - 40 |
![]()

![]()

Anthony Davis dunks
![]()

Darius Miller (#1 in white) with a fadeaway shot over ODU's Nick Wright (#1)
![]()

The team is presented with the Tip-off Classic championship trophy
![]()