![]()
- Saturday, November 30 1996 -
Great Alaska Shootout (at Anchorage, AK)
![]()
Kentucky - 92 (Head Coach: Rick Pitino) - [Ranked 8th by AP]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jared Prickett | 21 | 4 | 4 | 1 | 1 | 1 | 2 | 0 | 4 | 4 | 3 | 1 | 0 | 2 | 2 | 10 |
| Ron Mercer | 31 | 9 | 15 | 2 | 3 | 2 | 2 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 22 |
| Jamaal Magloire | 22 | 5 | 7 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 4 | 2 | 2 | 2 | 1 | 10 |
| Derek Anderson | 22 | 5 | 11 | 2 | 7 | 0 | 0 | 0 | 1 | 1 | 4 | 6 | 0 | 0 | 3 | 12 |
| Anthony Epps | 31 | 2 | 4 | 1 | 3 | 0 | 0 | 1 | 4 | 5 | 0 | 9 | 1 | 0 | 1 | 5 |
| Allen Edwards | 28 | 7 | 11 | 2 | 2 | 1 | 2 | 3 | 2 | 5 | 0 | 5 | 2 | 0 | 3 | 17 |
| Wayne Turner | 21 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 6 |
| Nazr Mohammed | 17 | 4 | 5 | 0 | 0 | 2 | 2 | 3 | 3 | 6 | 4 | 1 | 2 | 0 | 3 | 10 |
| Cameron Mills | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 1 | 1 | 2 | |||||||||||||
| Totals | 200 | 39 | 61 | 8 | 16 | 6 | 8 | 11 | 21 | 32 | 18 | 28 | 7 | 5 | 14 | 92 |
Coll. of Charleston - 65 (Head Coach: John Kresse) - [Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stacy Harris | 33 | 5 | 13 | 0 | 5 | 3 | 3 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 4 | 13 |
| Rodney Conner | 33 | 4 | 6 | 0 | 0 | 3 | 5 | 0 | 3 | 3 | 3 | 1 | 1 | 0 | 1 | 11 |
| Thaddeous Delaney | 32 | 10 | 14 | 0 | 0 | 4 | 6 | 3 | 2 | 5 | 2 | 4 | 1 | 0 | 3 | 24 |
| Shane McCravy | 11 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 2 |
| Anthony Johnson | 38 | 3 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 5 | 7 |
| Sedric Webber | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Jermel President | 31 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 2 | 6 |
| Marc Himes | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Team | 2 | 0 | 2 | |||||||||||||
| Totals | 200 | 27 | 53 | 1 | 9 | 10 | 15 | 6 | 12 | 18 | 11 | 19 | 6 | 1 | 18 | 65 |
![]()
![]()
| Prior Game | | | Next Game |
| Alaska Anchorage 104 - 72 | | | Purdue 101 - 87 |
![]()

![]()

Allen Edwards and Wayne Turner double team College of Charleston's #20
![]()

Jamaal Magloire rolls to the basketball
![]()