![]()
- Tuesday, November 26 1985 -
![]()
Kentucky - 89 (Head Coach: Eddie Sutton) - [Preseason Rank 11th by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Kenny Walker | 28 | 8 | 10 | 6 | 7 | 5 | 2 | 2 | 22 |
| James Blackmon | 24 | 6 | 13 | 2 | 2 | 4 | 2 | 4 | 14 |
| Winston Bennett | 21 | 4 | 5 | 0 | 0 | 2 | 1 | 1 | 8 |
| Ed Davender | 29 | 7 | 9 | 6 | 7 | 2 | 1 | 2 | 20 |
| Roger Harden | 24 | 1 | 3 | 0 | 0 | 3 | 1 | 8 | 2 |
| Leroy Byrd | 8 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| Irving Thomas | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Todd Ziegler | 6 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 2 |
| Paul Andrews | 7 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Richard Madison | 15 | 3 | 4 | 0 | 0 | 2 | 4 | 1 | 6 |
| Robert Lock | 12 | 4 | 4 | 0 | 3 | 3 | 2 | 1 | 8 |
| Cedric Jenkins | 17 | 2 | 10 | 1 | 2 | 4 | 2 | 0 | 5 |
| Team | 0 | ||||||||
| Totals | 200 | 37 | 64 | 15 | 21 | 30 | 18 | 21 | 89 |
Chaminade - 57 (Head Coach: Merv Lopes) - [Preseason Unranked by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Greg Gary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rod McCray | 35 | 5 | 10 | 1 | 1 | 3 | 1 | 8 | 11 |
| Duane Bradley | 17 | 3 | 11 | 0 | 1 | 2 | 0 | 1 | 6 |
| Walt Carpenter | 9 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 4 |
| Scott Hanson | 20 | 3 | 7 | 2 | 2 | 1 | 1 | 0 | 8 |
| Forema Sprauve | 9 | 1 | 2 | 1 | 2 | 1 | 2 | 0 | 3 |
| Marty Moore | 30 | 0 | 4 | 0 | 0 | 2 | 2 | 2 | 0 |
| Fran Fletcher | 29 | 2 | 6 | 3 | 4 | 7 | 5 | 1 | 7 |
| John Wyatt | 28 | 6 | 7 | 0 | 2 | 6 | 3 | 0 | 12 |
| Tom Hawkins | 10 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dwayne Bailey | 13 | 3 | 5 | 0 | 0 | 3 | 0 | 1 | 6 |
| Team | 5 | ||||||||
| Totals | 200 | 25 | 56 | 7 | 14 | 32 | 15 | 13 | 57 |
![]()
![]()
| Prior Game | | | Next Game |
| Northwestern State 77 - 58 | | | Hawaii 98 - 65 |
![]()