![]()
- Friday, December 4 1959 -
![]()
Kentucky - 68 (Head Coach: Adolph Rupp) - [Ranked by ]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Jim McDonald | 3 | 7 | 1 | 1 | 4 | 5 | 7 |
| Bill Lickert | 9 | 17 | 5 | 8 | 7 | 2 | 23 |
| Don Mills | 3 | 5 | 5 | 6 | 9 | 2 | 11 |
| Bennie Coffman | 6 | 21 | 2 | 3 | 4 | 5 | 14 |
| Dick Parsons | 3 | 7 | 0 | 0 | 4 | 2 | 6 |
| Sid Cohen | 1 | 3 | 3 | 3 | 1 | 1 | 5 |
| Allen Feldhaus | 1 | 3 | 0 | 3 | 2 | 2 | 2 |
| Carroll Burchett | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ned Jennings | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Team | 7 | ||||||
| Totals | 26 | 63 | 16 | 24 | 39 | 22 | 68 |
UCLA - 66 (Head Coach: John Wooden)
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Kent Miller | 0 | 6 | 3 | 3 | 15 | 4 | 3 |
| Gary Cunningham | 1 | 8 | 2 | 3 | 3 | 1 | 4 |
| Warnell Jones | 3 | 5 | 4 | 5 | 5 | 0 | 10 |
| Bob Berry | 3 | 9 | 3 | 4 | 3 | 2 | 9 |
| Bill Ellis | 7 | 23 | 6 | 9 | 8 | 2 | 20 |
| John Berberich | 2 | 6 | 2 | 2 | 13 | 4 | 6 |
| Pete Blackman | 1 | 2 | 3 | 3 | 3 | 2 | 5 |
| Cliff Brandon | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brian Kniff | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| John Green | 3 | 9 | 3 | 5 | 5 | 3 | 9 |
| Team | 6 | ||||||
| Totals | 20 | 68 | 26 | 34 | 62 | 19 | 66 |
![]()
![]()
| Prior Game | | | Next Game |
| Colorado St Teachers 106 - 73 | | | Southern California 73 - 87 |
![]()

![]()

Ticket Stub from game
![]()

UCLA's Bill Ellis drives the baseline against an unidentified UK defender (note Edward Mason does not appear in boxscore)
![]()

UK's Allen Feldhaus climbs over UCLA's Bob Berry as he shoots a shot
![]()