- Saturday, February 7 1948 -
(at Memphis, TN)
Kentucky - 69 (Head Coach: Adolph Rupp) - [Final Rank ]
Player | FG | FT | FTA | PF | Pts |
---|---|---|---|---|---|
Wallace Jones | 4 | 1 | 2 | 4 | 9 |
Joe Holland | 2 | 1 | 2 | 2 | 5 |
Alex Groza | 3 | 3 | 4 | 4 | 9 |
Ralph Beard | 5 | 2 | 4 | 3 | 12 |
Ken Rollins | 5 | 2 | 4 | 3 | 12 |
Dale Barnstable | 4 | 0 | 0 | 0 | 8 |
Jim Line | 0 | 2 | 4 | 5 | 2 |
Cliff Barker | 0 | 2 | 2 | 3 | 2 |
James Jordan | 1 | 0 | 0 | 1 | 2 |
Jack Parkinson | 3 | 0 | 0 | 1 | 6 |
John Stough | 1 | 0 | 0 | 1 | 2 |
Albert Cummins | 0 | 0 | 0 | 1 | 0 |
Totals | 28 | 13 | 22 | 28 | 69 |
Washington (St. Louis) - 39 (Head Coach: Blair Gullion)
Player | FG | FT | FTA | PF | Pts |
---|---|---|---|---|---|
Richard Pearce | 2 | 7 | 8 | 0 | 11 |
Bob Light | 1 | 0 | 1 | 3 | 2 |
Jack Barker | 1 | 3 | 8 | 4 | 5 |
Bob Maxeiner | 0 | 0 | 0 | 0 | 0 |
Johnny Palcheff | 1 | 5 | 6 | 3 | 7 |
Elmer Belsha | 0 | 1 | 1 | 0 | 1 |
Bill Gerstung | 2 | 0 | 0 | 1 | 4 |
Stan London | 1 | 2 | 4 | 3 | 4 |
Ed Lansche | 1 | 3 | 5 | 3 | 5 |
Dick Greenblatt | 0 | 0 | 0 | 0 | 0 |
Bob Waeltz | 0 | 0 | 0 | 0 | 0 |
Totals | 9 | 21 | 33 | 17 | 39 |
Prior Game | | | Next Game |
Alabama 41 - 31 | | | Vanderbilt 82 - 51 |
Washington's Elmer Elsha (#3) tries to defend against Kenny Rollins (#26) while Wah Wah Jones (#27) looks on
Washington's Bob Light fights with UK's Jack Parkinson for the ball while Washington's John Palcheff looks on