![]()
- Monday, February 3 1930 -
![]()
Kentucky
-
34
(Head
Coach:
John
Mauer)
-
[Final
Rank
]
| Player | FG | FT | PF | Pts |
|---|---|---|---|---|
| Carey Spicer | 4 | 2 | 2 | 10 |
| Louis McGinnis | 1 | 2 | 1 | 4 |
| Stanley Milward | 3 | 1 | 2 | 7 |
| Paul McBrayer | 2 | 0 | 4 | 4 |
| Lawrence McGinnis | 2 | 1 | 3 | 5 |
| Cecil Combs | 1 | 0 | 0 | 2 |
| Hays Owens | 1 | 0 | 0 | 2 |
| William Kleiser | 0 | 0 | 0 | 0 |
| Jake Bronston | 0 | 0 | 1 | 0 |
| George Yates | 0 | 0 | 0 | 0 |
| Totals | 14 | 6 | 13 | 34 |
Clemson - 20 (Head Coach: Josh Cody)
| Player | FG | FT | PF | Pts |
|---|---|---|---|---|
| Doodle Thomas | 4 | 1 | 1 | 9 |
| Bob Jones | 1 | 2 | 1 | 4 |
| Walter "Ted" Crain | 1 | 0 | 2 | 2 |
| Harold Clark | 0 | 1 | 2 | 1 |
| Richard "Foggy" Woodruff | 0 | 0 | 1 | 0 |
| J.E. Lester | 2 | 0 | 0 | 4 |
| Romaine Smith | 0 | 0 | 0 | 0 |
| Batson Hewitt | 0 | 0 | 0 | 0 |
| Totals | 8 | 4 | 7 | 20 |
![]()
![]()
| Prior Game | | | Next Game |
| Georgia 22 - 21 OT | | | Georgia Tech 39 - 19 |
![]()