- Friday, November 27 2015 -
Naismith Memorial Basketball Hall of Fame Classic (at Miami, FL)
Kentucky - 84 (Head Coach: John Calipari) - [Ranked 1st by AP and 1st by USA Today]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcus Lee | 19 | 2 | 5 | 0 | 0 | 0 | 1 | 3 | 3 | 6 | 2 | 0 | 1 | 0 | 0 | 4 |
Skal Labissiere | 29 | 5 | 8 | 0 | 0 | 7 | 8 | 0 | 4 | 4 | 3 | 2 | 1 | 3 | 0 | 17 |
Isaiah Briscoe | 27 | 3 | 9 | 0 | 1 | 0 | 1 | 0 | 6 | 6 | 3 | 7 | 2 | 0 | 3 | 6 |
Jamal Murray | 35 | 8 | 16 | 2 | 5 | 3 | 3 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 21 |
Tyler Ulis | 14 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 8 |
Alex Poythress | 21 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 8 |
Charles Matthews | 24 | 4 | 5 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 2 | 11 |
Isaac Humphries | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 2 |
Derek Willis | 6 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Mychal Mulder | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominique Hawkins | 9 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Jonny David | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Team | 4 | 5 | 9 | |||||||||||||
Totals | 200 | 31 | 62 | 6 | 13 | 16 | 19 | 12 | 25 | 37 | 17 | 16 | 9 | 5 | 8 | 84 |
South Florida - 63 (Head Coach: Orlando Antigua) - [Unranked]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Perry | 32 | 5 | 11 | 0 | 0 | 2 | 3 | 4 | 4 | 8 | 4 | 0 | 0 | 0 | 1 | 12 |
Roddy Peters | 27 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 6 | 2 |
Nehemias Morillo | 30 | 3 | 9 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 9 |
Jaleel Cousins (*) | 18 | 5 | 6 | 0 | 0 | 2 | 4 | 1 | 2 | 3 | 4 | 0 | 1 | 1 | 1 | 12 |
Angel Nunez | 29 | 2 | 7 | 1 | 3 | 2 | 2 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 7 |
Jahmal McMurray | 29 | 6 | 14 | 1 | 5 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 13 |
Ruben Guerrero | 27 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 3 | 5 | 2 | 0 | 1 | 2 | 1 | 8 |
Tre' Bryant | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jake Bodway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Davis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bo Ziegler | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 5 | 6 | |||||||||||||
Totals | 200 | 26 | 56 | 2 | 10 | 9 | 15 | 10 | 21 | 31 | 17 | 5 | 2 | 4 | 14 | 63 |
Prior Game | | | Next Game |
Boston University 82 - 62 | | | Illinois State 75 - 63 |
Jamal Murray (#23) shoots around Jaleel Cousins (younger brother of former Wildcat DeMarcus Cousins)
Alex Poythress (#22) tries to shoot around South Florida's Chris Perry (#1) and Nehemias Morillo
South Florida's Roddy Peters (#3) drives against Marcus Lee (#00) while Alex Poythress and Isaiah Brisco look on