![]()
![]() | ![]() | Kentucky vs. North Carolina State | ![]() | ![]() |
| Date | Game | Result | Score | Notes |
|---|---|---|---|---|
| 2/2/1986 | (#8) Kentucky at North Carolina State | L | 51 - 54 | - |
| 1/5/1985 | (#17) North Carolina State at Kentucky | W | 78 - 62 | - |
| 3/19/1947 | Kentucky vs. North Carolina State | W | 60 - 42 | NIT (at New York, NY) |
| 2/27/1931 | Kentucky vs. North Carolina State | W | 33 - 28 | Southern Conference Tournament (at Atlanta, GA) |
![]()
Opponent High Statistics
(Note: Kentucky games only. Complete statistics may not be available.)
| Players | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Category | # | UK Player | # | Opp Player | # | Kentucky Date - Result | # | Opponent Date - Result |
| Points | 28 | Kenny Walker (1/5/1985) | 19 | Lorenzo Charles (1/5/1985) | 78 | 1/5/1985 - W 78-62 | 62 | 1/5/1985 - W 78-62 |
| Rebounds | 8 | Kenny Walker (1/5/1985) Kenny Walker (2/2/1986) | 8 | Cozell McQueen (1/5/1985) | 34 | 2/2/1986 - L 51-54 | 32 | 1/5/1985 - W 78-62 |
| Free Throws | 12 | Kenny Walker (1/5/1985) | 6 | Charles Shackleford (2/2/1986) | 34 | 1/5/1985 - W 78-62 | 16 | 2/2/1986 - L 51-54 |
| Field Goals | 8 | Kenny Walker (1/5/1985) | 8 | Lorenzo Charles (1/5/1985) Russell Pierre (1/5/1985) | 22 | 1/5/1985 - W 78-62 | 26 | 1/5/1985 - W 78-62 |
![]()