![]()
- Saturday, December 13 1941 -
![]()
Kentucky - 41 (Head Coach: Adolph Rupp) - [Final Rank ]
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Ermal Allen | 2 | 1 | 1 | 4 | 5 |
| Waller White | 0 | 0 | 0 | 1 | 0 |
| Milt Ticco | 4 | 1 | 1 | 1 | 9 |
| Lloyd Ramsey | 0 | 0 | 0 | 2 | 0 |
| Melvin Brewer | 3 | 0 | 0 | 3 | 6 |
| James King | 2 | 1 | 2 | 0 | 5 |
| Carl Staker | 2 | 0 | 0 | 2 | 4 |
| Kenneth England | 3 | 1 | 4 | 1 | 7 |
| Marvin Akers | 2 | 1 | 1 | 0 | 5 |
| Totals | 18 | 5 | 9 | 14 | 41 |
Ohio State - 43 (Head Coach: Harold Olsen)
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Freddie Miller | 5 | 3 | 3 | 2 | 13 |
| Dick Fisher | 5 | 4 | 4 | 1 | 14 |
| Bud Wise | 2 | 0 | 0 | 0 | 4 |
| Robert Shaw | 2 | 3 | 3 | 1 | 7 |
| John Wilce | 0 | 0 | 1 | 0 | 0 |
| Jack Graf | 1 | 1 | 1 | 1 | 3 |
| Jack McLain | 1 | 0 | 1 | 1 | 2 |
| Francis Fisher | 0 | 0 | 1 | 1 | 0 |
| Leon Schoenbaum | 0 | 0 | 1 | 1 | 0 |
| Totals | 16 | 11 | 15 | 8 | 43 |
![]()
![]()
| Prior Game | | | Next Game |
| Miami (OH) 35 - 21 | | | Nebraska 42 - 27 |
![]()