- Saturday, January 6 1940 -
Kentucky - 42 (Head Coach: Adolph Rupp) - [Final Rank ]
Player | FG | FT | FTA | PF | Pts |
---|---|---|---|---|---|
Keith Farnsley | 4 | 4 | 7 | 2 | 12 |
Waller White | 3 | 1 | 1 | 3 | 7 |
Marion Cluggish | 1 | 0 | 0 | 3 | 2 |
Lee Huber | 1 | 2 | 2 | 2 | 4 |
Layton Rouse | 3 | 0 | 1 | 1 | 6 |
Ermal Allen | 1 | 0 | 1 | 1 | 2 |
James King | 3 | 3 | 3 | 1 | 9 |
Totals | 16 | 10 | 15 | 13 | 42 |
Xavier - 41 (Head Coach: Clem Crowe)
Player | FG | FT | FTA | PF | Pts |
---|---|---|---|---|---|
William Gates | 4 | 1 | 2 | 3 | 9 |
Albert Geselbracht | 1 | 2 | 6 | 1 | 4 |
James Vaughan | 2 | 5 | 6 | 2 | 9 |
"Moose" Himmler | 2 | 1 | 2 | 3 | 5 |
P.G. Litzinger | 3 | 1 | 3 | 2 | 7 |
Nicholas Weiler | 1 | 0 | 0 | 0 | 2 |
Jerry Quinlan | 2 | 1 | 1 | 0 | 5 |
Totals | 15 | 11 | 20 | 11 | 41 |
Prior Game | | | Next Game |
Kansas State 53 - 26 | | | West Virginia 47 - 38 |
Cartoon previewing the game (Cincinnati Enquirer)