![]()
- Saturday, January 3 1931 -
![]()
Clemson - 21 (Head Coach: Josh Cody)
| Player | Pts |
|---|---|
| Gibson | 4 |
| Davis | 6 |
| Crain | 6 |
| Smith | 1 |
| Clark | 4 |
| Calhoun | 0 |
| Childers | 0 |
| Totals | 21 |
Kentucky - 33 (Head Coach: Adolph Rupp)
| Player | Pts |
|---|---|
| Carey Spicer | 8 |
| Louis McGinnis | 11 |
| George Yates | 3 |
| Ellis Johnson | 0 |
| Jake Bronston | 0 |
| Forest Sale | 11 |
| Charles Worthington | 0 |
| Bill Trott | 0 |
| Totals | 33 |
![]()
![]()
| Prior Game | | | Next Game |
| Berea 41 - 25 | | | Tennessee 31 - 23 |
![]()