- Saturday, February 7 1942 -
Kentucky - 43 (Head Coach: Adolph Rupp) - [Final Rank ]
Player | FG | FT | FTA | PF | Pts |
---|---|---|---|---|---|
Ermal Allen | 1 | 0 | 0 | 3 | 2 |
Waller White | 2 | 0 | 0 | 3 | 4 |
Milt Ticco | 3 | 0 | 0 | 0 | 6 |
Lloyd Ramsey | 1 | 2 | 2 | 1 | 4 |
Melvin Brewer | 3 | 1 | 3 | 2 | 7 |
James King | 1 | 2 | 4 | 2 | 4 |
Carl Staker | 3 | 1 | 1 | 4 | 7 |
Marvin Akers | 2 | 1 | 1 | 3 | 5 |
Kenneth England | 1 | 0 | 0 | 4 | 2 |
Bruce Boehler | 0 | 1 | 1 | 0 | 1 |
Adrian Back | 0 | 1 | 2 | 0 | 1 |
Totals | 17 | 9 | 14 | 22 | 43 |
Notre Dame - 46 (Head Coach: George Keogan)
Player | FG | FT | FTA | PF | Pts |
---|---|---|---|---|---|
John Hiller | 2 | 1 | 1 | 2 | 5 |
John Niemiera | 1 | 1 | 2 | 0 | 3 |
Charlie Butler | 2 | 2 | 5 | 1 | 6 |
Frank Curran | 1 | 0 | 1 | 1 | 2 |
Bob Faught | 1 | 2 | 4 | 1 | 4 |
Frank Quinn | 0 | 0 | 0 | 3 | 0 |
Raphael Kuka | 1 | 0 | 0 | 4 | 2 |
Bob Rensberger | 6 | 5 | 5 | 1 | 17 |
Orlando Bonicelli | 2 | 3 | 3 | 0 | 7 |
Totals | 16 | 14 | 21 | 13 | 46 |
Prior Game | | | Next Game |
Alabama 35 - 41 | | | Alabama 50 - 34 |
Notre Dame's Bob Rensberger let's loose with a shot behind Kentucky's Marvin Akers (#8). Watching his teammate shoot is Notre Dame's Charles Butler (#7)