![]()
- Saturday, January 28 1933 -
![]()
Tennessee - 23 (Head Coach: W.H. Britton)
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| David McPherson | 2 | 2 | 5 | 2 | 6 |
| Polk Crumbliss | 2 | 1 | 1 | 2 | 5 |
| William Phillips | 3 | 2 | 6 | 1 | 8 |
| Donald Wilson | 0 | 0 | 1 | 2 | 0 |
| Herman Wynn | 0 | 0 | 0 | 4 | 0 |
| Albert Kirk | 1 | 0 | 2 | 0 | 2 |
| Jesse Mallory | 0 | 0 | 0 | 1 | 0 |
| Sanford Gibson | 1 | 0 | 1 | 1 | 2 |
| Totals | 9 | 5 | 16 | 13 | 23 |
Kentucky - 44 (Head Coach: Adolph Rupp) - [Final Rank ]
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Darrell Darby | 1 | 0 | 1 | 3 | 2 |
| John DeMoisey | 4 | 3 | 3 | 1 | 11 |
| Forest Sale | 3 | 6 | 8 | 3 | 12 |
| Ellis Johnson | 2 | 2 | 2 | 0 | 6 |
| Bill Davis | 3 | 3 | 5 | 3 | 9 |
| George Yates | 2 | 0 | 0 | 2 | 4 |
| Jack Tucker | 0 | 0 | 0 | 0 | 0 |
| Maurice Jackson | 0 | 0 | 0 | 0 | 0 |
| Dave Lawrence | 0 | 0 | 0 | 1 | 0 |
| Totals | 15 | 14 | 19 | 13 | 44 |
![]()
![]()
| Prior Game | | | Next Game |
| Clemson 67 - 18 | | | Vanderbilt 40 - 29 |
![]()