
- Saturday, February 17 1951 -

Tennessee - 61 (Head Coach: Emmett Lowery) - [Unranked]
| Player | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| Bert Keenan | 3 | 0 | 0 | 1 | 6 | 
| Charles Hipsher | 2 | 1 | 1 | 0 | 5 | 
| Richard Bowers | 3 | 4 | 7 | 2 | 10 | 
| Herbie Neff | 0 | 0 | 2 | 0 | 0 | 
| Doug Atkins (*) | 3 | 1 | 3 | 5 | 7 | 
| Hank Kinzel | 0 | 0 | 0 | 2 | 0 | 
| Tommy Bartlett | 6 | 1 | 4 | 3 | 13 | 
| Bob Garrison | 6 | 2 | 5 | 5 | 14 | 
| Elvn Little | 0 | 2 | 3 | 1 | 2 | 
| Hank Bertlekamp | 2 | 0 | 1 | 3 | 4 | 
| Totals | 25 | 11 | 26 | 22 | 61 | 
Kentucky - 86 (Head Coach: Adolph Rupp) - [Ranked 1st by AP]
| Player | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| Walter Hirsch | 3 | 0 | 2 | 4 | 6 | 
| Shelby Linville | 4 | 1 | 1 | 2 | 9 | 
| Lou Tsioropoulos | 0 | 2 | 2 | 1 | 2 | 
| Cliff Hagan | 3 | 2 | 3 | 2 | 8 | 
| Bill Spivey | 11 | 7 | 8 | 4 | 29 | 
| Frank Ramsey | 4 | 0 | 2 | 5 | 8 | 
| Bobby Watson | 5 | 1 | 3 | 3 | 11 | 
| Lucian Whitaker | 3 | 7 | 8 | 1 | 13 | 
| Totals | 33 | 20 | 29 | 22 | 86 | 


| Prior Game | | | Next Game | 
| Xavier 78 - 51 | | | DePaul 60 - 57 | 




Tennessee's Bob Garrison (#24) fouls UK's Lucian (Skippy) Whitaker (#32). Looking on are Vol Doug Atkins and Kentucky's Bill Spivey (#77)


Bill Spivey and a Volunteer fight for the ball


Walter Hirsch (#19) scores inside

