- Saturday, March 2 1946 -
SEC Tournament (at Louisville, KY)
Kentucky - 59 (Head Coach: Adolph Rupp)
Player | FG | FT | FTA | PF | Pts |
---|---|---|---|---|---|
Jack Tingle | 3 | 0 | 1 | 0 | 6 |
Wilbur Schu | 3 | 4 | 5 | 1 | 10 |
Joe Holland | 2 | 0 | 0 | 0 | 4 |
Mulford Davis | 4 | 1 | 2 | 1 | 9 |
Wallace Jones | 1 | 3 | 4 | 2 | 5 |
Kenton Campbell | 3 | 0 | 0 | 0 | 6 |
Ralph Beard | 2 | 1 | 1 | 1 | 5 |
J. Ed Parker | 1 | 0 | 0 | 0 | 2 |
Jack Parkinson | 5 | 2 | 3 | 2 | 12 |
William Sturgill | 0 | 0 | 0 | 1 | 0 |
Totals | 24 | 11 | 16 | 8 | 59 |
Alabama - 30 (Head Coach: Hank Crisp)
Player | FG | FT | FTA | PF | Pts |
---|---|---|---|---|---|
Charley Teubert | 2 | 2 | 2 | 4 | 6 |
William Parkinson | 0 | 1 | 2 | 1 | 1 |
Rebel Steiner | 2 | 1 | 1 | 3 | 5 |
Cliff Coggin | 0 | 0 | 0 | 0 | 0 |
Carl Shaeffer | 4 | 2 | 3 | 2 | 10 |
Brown | 0 | 0 | 0 | 1 | 0 |
Johnny Hite | 0 | 2 | 2 | 1 | 2 |
J.B. Smith | 0 | 0 | 1 | 3 | 0 |
Maurice "Red" Bell (*) | 2 | 0 | 0 | 1 | 4 |
Tom Jones | 1 | 0 | 0 | 0 | 2 |
Totals | 11 | 8 | 11 | 16 | 30 |
Prior Game | | | Next Game |
Florida 69 - 32 | | | Louisiana State 59 - 36 |
Wilbur Schu and Wallace Jones try to tie up Alabama's Carl Shaeffer