- Friday, December 10 1948 -
Tulsa - 27 (Head Coach: John Garrison)
Player | FG | FT | FTA | PF | Pts |
---|---|---|---|---|---|
Bob Nipp | 2 | 1 | 2 | 4 | 5 |
Norman Ryser | 3 | 0 | 1 | 1 | 6 |
Schley Babin | 1 | 0 | 2 | 0 | 2 |
Don Kirberger | 1 | 2 | 2 | 1 | 4 |
Neil Ridley | 4 | 1 | 1 | 5 | 9 |
Gale Welch | 0 | 0 | 2 | 1 | 0 |
Sam Cooke | 0 | 1 | 1 | 0 | 1 |
S.J. Whitman | 0 | 0 | 0 | 0 | 0 |
John Brechin | 0 | 0 | 0 | 1 | 0 |
Lloyd Jernigan | 0 | 0 | 0 | 0 | 0 |
Totals | 11 | 5 | 11 | 13 | 27 |
Kentucky - 81 (Head Coach: Adolph Rupp) - [Ranked by ]
Player | FG | FT | FTA | PF | Pts |
---|---|---|---|---|---|
Jim Line | 5 | 1 | 2 | 3 | 11 |
Cliff Barker | 3 | 1 | 1 | 0 | 7 |
Alex Groza | 9 | 5 | 5 | 1 | 23 |
Ralph Beard | 4 | 5 | 5 | 0 | 13 |
Dale Barnstable | 3 | 0 | 0 | 0 | 6 |
Wallace Jones | 5 | 0 | 0 | 2 | 10 |
Walter Hirsch | 2 | 3 | 3 | 1 | 7 |
John Stough | 1 | 0 | 0 | 0 | 2 |
Garland Townes | 1 | 0 | 1 | 0 | 2 |
Roger Day | 0 | 0 | 0 | 0 | 0 |
Joe Hall | 0 | 0 | 0 | 0 | 0 |
Robert Henne | 0 | 0 | 0 | 2 | 0 |
Al Bruno | 0 | 0 | 0 | 1 | 0 |
Totals | 33 | 15 | 17 | 10 | 81 |
Prior Game | | | Next Game |
DePaul 67 - 36 | | | Arkansas 76 - 39 |
Wallace Jones (#27) leaps while Tulsa's Norman Ryer (#26), UK's Dale Barnstable (#18), Tulsa's Gale Welch (#31) and UK's Ralph Beard (#12) look on
Alex Groza (#15) secures the rebound in front of UK's Jim Line (#25)
Ralph Beard fights a Tulsa player for a loose ball