![]()
- Monday, February 15 1943 -
![]()
Georgia Tech - 31 (Head Coach: Dwight Keith)
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Wesley Paxson | 3 | 0 | 0 | 3 | 6 |
| Charlie Scruggs | 0 | 0 | 0 | 2 | 0 |
| Jake Lance | 1 | 4 | 4 | 1 | 6 |
| Frank Broyles (*) | 1 | 6 | 7 | 2 | 8 |
| Herbie Bergman | 2 | 0 | 0 | 3 | 4 |
| Bill Johnson | 2 | 0 | 0 | 4 | 4 |
| Cook | 0 | 0 | 0 | 1 | 0 |
| Trowbridge | 0 | 1 | 2 | 0 | 1 |
| Anderson | 1 | 0 | 1 | 0 | 2 |
| Stein | 0 | 0 | 0 | 2 | 0 |
| Totals | 10 | 11 | 14 | 18 | 31 |
Kentucky - 58 (Head Coach: Adolph Rupp)
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Milt Ticco | 0 | 1 | 1 | 1 | 1 |
| Mulford Davis | 5 | 4 | 4 | 0 | 14 |
| Melvin Brewer | 5 | 3 | 3 | 1 | 13 |
| Marvin Akers | 4 | 2 | 3 | 2 | 10 |
| Ken Rollins | 2 | 0 | 0 | 1 | 4 |
| Paul Noel | 1 | 3 | 4 | 1 | 5 |
| Clyde Parker | 1 | 3 | 3 | 0 | 5 |
| Carl Althaus | 1 | 0 | 1 | 1 | 2 |
| Bill Hamm | 0 | 0 | 0 | 0 | 0 |
| Tom Moseley | 0 | 1 | 1 | 1 | 1 |
| Jim Weber | 0 | 0 | 0 | 1 | 0 |
| Wilbur Schu | 1 | 1 | 1 | 0 | 3 |
| Totals | 20 | 18 | 21 | 9 | 58 |
![]()
![]()
| Prior Game | | | Next Game |
| Tennessee 53 - 29 | | | DePaul 44 - 53 |
![]()