- Monday, February 13 1939 -
Mississippi State - 28 (Head Coach: Frank Carideo)
Player | FG | FT | FTA | PF | Pts |
---|---|---|---|---|---|
F.W. Chambers | 0 | 0 | 0 | 2 | 0 |
W.C. Grissom | 4 | 0 | 0 | 0 | 8 |
Byron West | 2 | 0 | 0 | 4 | 4 |
Fred Wilsford | 0 | 0 | 1 | 1 | 0 |
Walter Craig | 1 | 0 | 0 | 2 | 2 |
R.J. McMahon | 0 | 0 | 3 | 2 | 0 |
Granville Harrison | 4 | 3 | 5 | 2 | 11 |
A.F. Moore | 1 | 1 | 1 | 1 | 3 |
V.G. Beard | 0 | 0 | 0 | 1 | 0 |
Totals | 12 | 4 | 10 | 15 | 28 |
Kentucky - 39 (Head Coach: Adolph Rupp) - [Final Rank ]
Player | FG | FT | FTA | PF | Pts |
---|---|---|---|---|---|
Keith Farnsley | 2 | 0 | 2 | 1 | 4 |
Fred Curtis | 1 | 1 | 1 | 0 | 3 |
Marion Cluggish | 2 | 1 | 1 | 2 | 5 |
Layton Rouse | 2 | 1 | 2 | 0 | 5 |
Bernard Opper | 3 | 0 | 0 | 2 | 6 |
Lee Huber | 1 | 1 | 2 | 0 | 3 |
Homer Thompson | 3 | 5 | 9 | 3 | 11 |
James Goodman | 0 | 2 | 2 | 0 | 2 |
Elmo Head | 0 | 0 | 0 | 0 | 0 |
Totals | 14 | 11 | 19 | 8 | 39 |
Prior Game | | | Next Game |
Alabama 45 - 27 | | | Tennessee 36 - 34 2 OT |
Homer "Tub" Thompson (#13) breaks free for a crip in front of State's Fred Wilsford (# 11) while Cab Curtis and Keith Farnsley look on