![]()
- Monday, February 22 1954 -
![]()
Vanderbilt - 64 (Head Coach: Bob Polk) - [Unranked]
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Robert Thym | 4 | 0 | 0 | 5 | 8 |
| Dan Finch | 4 | 12 | 16 | 5 | 20 |
| William Jow Riley | 0 | 0 | 0 | 0 | 0 |
| Charles Harrison | 2 | 3 | 4 | 5 | 7 |
| Jo Malcolm Gibbs | 0 | 0 | 2 | 1 | 0 |
| William Keller | 1 | 0 | 0 | 1 | 2 |
| Clarence Taylor | 5 | 8 | 9 | 4 | 18 |
| Tom MacKenzie | 1 | 3 | 6 | 1 | 5 |
| Billie Frank Gee | 0 | 0 | 0 | 0 | 0 |
| Gerald Fridrich | 0 | 0 | 0 | 0 | 0 |
| George Davis | 1 | 2 | 6 | 1 | 4 |
| Totals | 18 | 28 | 43 | 23 | 64 |
Kentucky - 100 (Head Coach: Adolph Rupp) - [Ranked 2nd by AP]
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Lou Tsioropoulos | 8 | 4 | 4 | 4 | 20 |
| Billy Evans | 4 | 1 | 1 | 3 | 9 |
| Hugh Coy | 1 | 2 | 3 | 5 | 4 |
| Phil Grawemeyer | 2 | 1 | 3 | 4 | 5 |
| Bill Bibb | 2 | 1 | 4 | 0 | 5 |
| Cliff Hagan | 9 | 4 | 6 | 4 | 22 |
| Harold Hurst | 0 | 0 | 0 | 0 | 0 |
| Frank Ramsey | 7 | 5 | 5 | 1 | 19 |
| Linville Puckett | 2 | 3 | 5 | 2 | 7 |
| Willie Rouse | 1 | 0 | 1 | 1 | 2 |
| Gayle Rose | 1 | 0 | 0 | 1 | 2 |
| Pete Grigsby | 0 | 1 | 2 | 0 | 1 |
| Dan Chandler | 1 | 0 | 0 | 1 | 2 |
| Clay Evans | 1 | 0 | 2 | 1 | 2 |
| Jess Curry | 0 | 0 | 0 | 2 | 0 |
| Totals | 39 | 22 | 36 | 29 | 100 |
![]()
![]()
| Prior Game | | | Next Game |
| DePaul 76 - 61 | | | Auburn 109 - 79 |
![]()

![]()

Linville Puckett (#33) and Bill Bibb race for the ball
![]()