- Friday, March 2 1951 -
SEC Tournament (at Louisville, KY)
Kentucky - 84 (Head Coach: Adolph Rupp) - [Ranked 1st by AP]
Player | FG | FT | FTA | PF | Pts |
---|---|---|---|---|---|
Shelby Linville | 3 | 0 | 0 | 1 | 6 |
Walter Hirsch | 3 | 2 | 3 | 1 | 8 |
Cliff Hagan | 9 | 7 | 9 | 3 | 25 |
Read Morgan | 0 | 1 | 1 | 0 | 1 |
Dwight Price | 1 | 0 | 0 | 0 | 2 |
Bill Spivey | 10 | 3 | 6 | 2 | 23 |
Lou Tsioropoulos | 3 | 0 | 0 | 1 | 6 |
Frank Ramsey | 5 | 1 | 1 | 1 | 11 |
Bobby Watson | 0 | 0 | 1 | 1 | 0 |
Lucian Whitaker | 1 | 0 | 0 | 3 | 2 |
C. M. Newton | 0 | 0 | 0 | 0 | 0 |
Guy Strong | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 14 | 21 | 13 | 84 |
Auburn - 54 (Head Coach: Joel Eaves) - [Unranked]
Player | FG | FT | FTA | PF | Pts |
---|---|---|---|---|---|
Roger Weldon | 1 | 0 | 0 | 2 | 2 |
George Hill | 4 | 4 | 5 | 4 | 12 |
Bubber Farrish | 1 | 0 | 0 | 1 | 2 |
W.C. Mobberly | 1 | 0 | 0 | 2 | 2 |
Jack Glasgow | 0 | 0 | 0 | 0 | 0 |
Dan Pridgen | 6 | 1 | 3 | 4 | 13 |
Bill Dawson | 0 | 1 | 1 | 3 | 1 |
Bobby Smith | 0 | 0 | 0 | 0 | 0 |
Roy Brawner | 4 | 0 | 1 | 2 | 8 |
Dan Lanford | 4 | 4 | 5 | 0 | 12 |
Bill Walter | 0 | 1 | 1 | 0 | 1 |
Leroy Suddath | 0 | 1 | 1 | 1 | 1 |
Totals | 21 | 12 | 17 | 19 | 54 |
Prior Game | | | Next Game |
Mississippi State 92 - 70 | | | Georgia Tech 82 - 56 |
Cliff Hagan and Auburn's J.P. "Bubber" Farish fight for a rebound.