- Saturday, March 3 1951 -
SEC Tournament (at Louisville, KY)
Kentucky - 82 (Head Coach: Adolph Rupp) - [Ranked 1st by AP]
Player | FG | FT | FTA | PF | Pts |
---|---|---|---|---|---|
Walter Hirsch | 3 | 3 | 3 | 2 | 9 |
Shelby Linville | 5 | 1 | 1 | 3 | 11 |
Cliff Hagan | 3 | 4 | 4 | 1 | 10 |
Lou Tsioropoulos | 7 | 0 | 0 | 2 | 14 |
Read Morgan | 0 | 2 | 3 | 3 | 2 |
Bill Spivey | 7 | 5 | 7 | 3 | 19 |
Dwight Price | 0 | 0 | 0 | 0 | 0 |
Frank Ramsey | 2 | 2 | 4 | 4 | 6 |
Bobby Watson | 2 | 0 | 0 | 1 | 4 |
Lucian Whitaker | 1 | 0 | 0 | 2 | 2 |
C. M. Newton | 0 | 1 | 2 | 2 | 1 |
Guy Strong | 2 | 0 | 0 | 1 | 4 |
Totals | 32 | 18 | 24 | 24 | 82 |
Georgia Tech - 56 (Head Coach: Roy McArthur) - [Unranked]
Player | FG | FT | FTA | PF | Pts |
---|---|---|---|---|---|
Marvin Keener | 6 | 6 | 8 | 4 | 18 |
Cecil Silas | 2 | 5 | 5 | 5 | 9 |
Berrien Blemker | 1 | 3 | 4 | 0 | 5 |
Michael Austin | 1 | 1 | 3 | 0 | 3 |
William Cline | 2 | 0 | 2 | 3 | 4 |
Melvin Dold | 2 | 1 | 2 | 2 | 5 |
Carl Umstead | 2 | 0 | 1 | 0 | 4 |
Michael Sermersheim | 1 | 2 | 3 | 1 | 4 |
Benjamin Register | 0 | 0 | 0 | 0 | 0 |
Eric Crake | 2 | 0 | 0 | 2 | 4 |
Totals | 19 | 18 | 28 | 17 | 56 |
Prior Game | | | Next Game |
Auburn 84 - 54 | | | Vanderbilt 57 - 61 |
Bill Spivey (#77) prepares to score against a much smaller Georgia Tech defender Carl "Teeter" Umstead