- Saturday, January 13 1951 -
Alabama - 48 (Head Coach: Floyd Burdette) - [Unranked]
Player | FG | FT | FTA | PF | Pts |
---|---|---|---|---|---|
Bryant Ivey | 2 | 0 | 2 | 2 | 4 |
Sammy Moore | 2 | 2 | 2 | 4 | 6 |
Jim Grant | 2 | 2 | 2 | 3 | 6 |
John Cherry | 0 | 0 | 0 | 1 | 0 |
Paul Sullivan | 2 | 1 | 1 | 5 | 5 |
Bob Schneider | 7 | 3 | 5 | 1 | 17 |
Nick Vrotsos | 1 | 0 | 1 | 2 | 2 |
Paul Riddle | 1 | 5 | 5 | 3 | 7 |
Glen Scott | 0 | 1 | 1 | 0 | 1 |
Totals | 17 | 14 | 19 | 21 | 48 |
Kentucky - 65 (Head Coach: Adolph Rupp) - [Ranked 3rd by AP]
Player | FG | FT | FTA | PF | Pts |
---|---|---|---|---|---|
Walter Hirsch | 2 | 0 | 0 | 5 | 4 |
Shelby Linville | 5 | 3 | 3 | 1 | 13 |
Guy Strong | 0 | 0 | 0 | 0 | 0 |
Bill Spivey | 4 | 6 | 11 | 5 | 14 |
Lou Tsioropoulos | 1 | 0 | 0 | 1 | 2 |
Frank Ramsey | 3 | 2 | 5 | 3 | 8 |
Bobby Watson | 7 | 6 | 6 | 1 | 20 |
Lucian Whitaker | 1 | 2 | 2 | 1 | 4 |
Paul Lansaw | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 19 | 27 | 17 | 65 |
Prior Game | | | Next Game |
DePaul 63 - 55 | | | Notre Dame 69 - 44 |
Shelby Linville (#11) reaches for the ball while Frank Ramsey (#30), Alabama's Paul Sullivan (#25) and Bill Spivey (#77) look on
Bill Spivey secures the rebound while Bobby Watson rushes downcourt to receive the outlet pass
Frank Ramsey (#30) looks to pass while Shelby Linville (#11) and Bill Spivey (#77) try to establish position