![]()
- Friday, December 18 1970 -
![]()
DePaul - 85 (Head Coach: Ray Meyer) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Al Burks | 5 | 10 | 0 | 0 | 9 | 4 | 10 |
| Harry Shields | 2 | 5 | 1 | 1 | 11 | 4 | 5 |
| Paul Gilliam | 3 | 9 | 0 | 1 | 8 | 3 | 6 |
| Ed Goode | 8 | 22 | 12 | 14 | 9 | 1 | 28 |
| Joey Meyer | 10 | 25 | 6 | 7 | 1 | 2 | 26 |
| Steve Mraz | 2 | 6 | 0 | 0 | 0 | 1 | 4 |
| Doug Bruno | 3 | 6 | 0 | 0 | 3 | 1 | 6 |
| Jerry Schater | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Team | 3 | ||||||
| Totals | 33 | 84 | 19 | 23 | 45 | 18 | 85 |
Kentucky - 106 (Head Coach: Adolph Rupp) - [Ranked 3rd by AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Tom Parker | 11 | 17 | 1 | 2 | 5 | 2 | 23 |
| Larry Stamper | 4 | 11 | 2 | 2 | 10 | 1 | 10 |
| Tom Payne | 8 | 19 | 2 | 4 | 19 | 1 | 18 |
| Kent Hollenbeck | 5 | 10 | 1 | 1 | 6 | 4 | 11 |
| Mike Casey | 12 | 20 | 2 | 4 | 11 | 2 | 26 |
| Mark Soderberg | 3 | 10 | 0 | 1 | 8 | 3 | 6 |
| Stan Key | 2 | 5 | 5 | 5 | 3 | 2 | 9 |
| Jim Dinwiddie | 1 | 2 | 1 | 2 | 1 | 1 | 3 |
| Jim Andrews | 0 | 5 | 0 | 1 | 6 | 0 | 0 |
| Clint Wheeler | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Steve Penhorwood | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 3 | ||||||
| Totals | 46 | 100 | 14 | 22 | 72 | 17 | 106 |
![]()
![]()
| Prior Game | | | Next Game |
| Indiana 95 - 93 OT | | | Purdue 83 - 89 |
![]()

![]()

Tom Payne (#54) scores against DePaul . . .
![]()

and blocks a shot
![]()

Larry Stamper (#22) shoots over a DePaul defender
![]()