
- Saturday, February 23 1952 -

Kentucky - 63 (Head Coach: Adolph Rupp) - [Ranked 1st by AP]
| Player | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| Lou Tsioropoulos | 3 | 1 | 2 | 5 | 7 | 
| Billy Evans | 2 | 2 | 3 | 5 | 6 | 
| Gayle Rose | 1 | 1 | 1 | 3 | 3 | 
| Lucian Whitaker | 1 | 0 | 0 | 5 | 2 | 
| Gene Neff | 0 | 0 | 0 | 0 | 0 | 
| Willie Rouse | 1 | 0 | 0 | 2 | 2 | 
| Cliff Hagan | 6 | 5 | 11 | 5 | 17 | 
| Ronald Clark | 0 | 0 | 1 | 4 | 0 | 
| Bobby Watson | 7 | 0 | 1 | 4 | 14 | 
| Frank Ramsey | 4 | 4 | 4 | 5 | 12 | 
| Totals | 25 | 13 | 23 | 38 | 63 | 
DePaul - 61 (Head Coach: Ray Meyer) - [Unranked]
| Player | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| Bill Schyman | 3 | 2 | 3 | 5 | 8 | 
| Daniel Lecos | 1 | 3 | 7 | 5 | 5 | 
| Russel Johnson | 0 | 3 | 3 | 2 | 3 | 
| Donald Rose | 0 | 0 | 0 | 1 | 0 | 
| Eugene Dyker | 5 | 5 | 7 | 4 | 15 | 
| Ron Feierisel | 4 | 9 | 10 | 5 | 17 | 
| Stanley Hoover | 0 | 2 | 4 | 1 | 2 | 
| Jim Lamkin | 4 | 3 | 5 | 3 | 11 | 
| Patrick Kelly | 0 | 0 | 0 | 0 | 0 | 
| Dan Kieres | 0 | 0 | 0 | 0 | 0 | 
| Totals | 17 | 27 | 39 | 26 | 61 | 


| Prior Game | | | Next Game | 
| Vanderbilt 75 - 45 | | | Georgia Tech 80 - 59 | 




Lou Tsioropoulos (#16) battles DePaul's Eugene Dyker (#10) for a rebound while Brown Sharpe (#42) and Cliff Hagan (#6) assist


DePaul's Jim Lamkin (#11) shoots a runner over Bobby Watson (#38)

