![]()
- Thursday, December 20 1951 -
![]()
DePaul - 60 (Head Coach: Ray Meyer) - [Unranked]
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Bill Schyman | 0 | 1 | 3 | 4 | 1 |
| Raymon Caplis | 4 | 3 | 4 | 5 | 11 |
| Dan Lecos | 1 | 0 | 0 | 1 | 2 |
| Eugene Dyker | 5 | 1 | 4 | 3 | 11 |
| Russel Johnson | 3 | 2 | 2 | 5 | 8 |
| Ron Feiereisel | 5 | 3 | 5 | 3 | 13 |
| Stanley Hoover | 1 | 3 | 4 | 1 | 5 |
| Jim Lamkin | 3 | 3 | 4 | 4 | 9 |
| Totals | 22 | 16 | 26 | 26 | 60 |
Kentucky - 98 (Head Coach: Adolph Rupp) - [Ranked 2nd by AP]
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Shelby Linville | 5 | 2 | 2 | 3 | 12 |
| Lou Tsioropoulos | 3 | 1 | 4 | 4 | 7 |
| Gene Neff | 1 | 1 | 1 | 0 | 3 |
| Cliff Hagan | 9 | 3 | 8 | 3 | 21 |
| Ronald Clark | 0 | 0 | 0 | 1 | 0 |
| Dan Swartz | 1 | 0 | 0 | 2 | 2 |
| Frank Ramsey | 10 | 0 | 2 | 3 | 20 |
| Bobby Watson | 8 | 2 | 4 | 1 | 18 |
| Billy Evans | 1 | 0 | 1 | 1 | 2 |
| Lucian Whitaker | 4 | 2 | 5 | 1 | 10 |
| Gayle Rose | 1 | 1 | 1 | 3 | 3 |
| Totals | 43 | 12 | 28 | 22 | 98 |
![]()
![]()
| Prior Game | | | Next Game |
| St. Johns 81 - 40 | | | UCLA 84 - 53 |
![]()

![]()

Cliff Hagan and Raymon Caplis fight for the ball as Tsioropoulos, Lamkin and Watson look on.
![]()

Frank Ramsey drives
![]()