![]()
- Saturday, February 5 1966 -
![]()
Georgia - 50 (Head Coach: Ken Rosemond) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Jim Youngblood | 2 | 5 | 2 | 2 | 1 | 4 | 6 |
| Frank Harscher | 4 | 8 | 4 | 5 | 3 | 3 | 12 |
| Jerry Waller | 3 | 7 | 1 | 2 | 6 | 2 | 7 |
| Lee Martin | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Dick McIntosh | 2 | 6 | 2 | 2 | 4 | 3 | 6 |
| Ray Jeffords | 5 | 10 | 5 | 5 | 5 | 3 | 15 |
| Dwayne Powell | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| Tom Duggins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 38 | 14 | 16 | 20 | 16 | 50 |
Kentucky - 74 (Head Coach: Adolph Rupp) - [Ranked 2nd by AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Larry Conley | 4 | 10 | 3 | 3 | 4 | 3 | 11 |
| Pat Riley | 11 | 15 | 3 | 4 | 2 | 3 | 25 |
| Thad Jaracz | 5 | 5 | 0 | 0 | 2 | 4 | 10 |
| Louie Dampier | 3 | 8 | 4 | 4 | 1 | 1 | 10 |
| Tommy Kron | 1 | 3 | 3 | 3 | 2 | 2 | 5 |
| Cliff Berger | 3 | 3 | 2 | 2 | 6 | 0 | 8 |
| Bob Tallent | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
| Steve Clevenger | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tommy Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Bounds | 1 | 1 | 1 | 2 | 1 | 1 | 3 |
| Larry Lentz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 47 | 16 | 20 | 18 | 15 | 74 |
![]()
![]()
| Prior Game | | | Next Game |
| Vanderbilt 105 - 90 | | | Florida 85 - 75 |
![]()

![]()