![]()
- Wednesday, February 2 1966 -
![]()
Kentucky - 105 (Head Coach: Adolph Rupp) - [Ranked 2nd by AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Pat Riley | 12 | 20 | 4 | 5 | 9 | 5 | 28 |
| Larry Conley | 4 | 9 | 4 | 4 | 6 | 2 | 12 |
| Thad Jaracz | 2 | 4 | 0 | 0 | 6 | 4 | 4 |
| Tommy Kron | 2 | 8 | 2 | 2 | 6 | 2 | 6 |
| Louie Dampier | 18 | 29 | 6 | 6 | 9 | 2 | 42 |
| Cliff Berger | 5 | 9 | 1 | 2 | 11 | 5 | 11 |
| Gary Gamble | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Tommy Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 4 | ||||||
| Totals | 44 | 80 | 17 | 19 | 51 | 21 | 105 |
Vanderbilt - 90 (Head Coach: Roy Skinner) - [Ranked 4th by AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Ron Green | 1 | 5 | 1 | 2 | 5 | 0 | 3 |
| Bo Weyenandt | 4 | 5 | 1 | 2 | 7 | 3 | 9 |
| Clyde Lee | 9 | 22 | 5 | 7 | 14 | 3 | 23 |
| Keith Thomas | 7 | 14 | 1 | 2 | 0 | 1 | 15 |
| Jerry Southwood | 4 | 13 | 1 | 3 | 4 | 4 | 9 |
| Kenny Gibbs | 2 | 3 | 1 | 1 | 2 | 1 | 5 |
| Wayne Calvert | 9 | 11 | 2 | 3 | 2 | 2 | 20 |
| Bob Warren | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gene Lockyear | 1 | 1 | 2 | 3 | 2 | 2 | 4 |
| Kenny Campbell | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Team | 2 | ||||||
| Totals | 38 | 76 | 14 | 23 | 38 | 16 | 90 |
![]()
![]()
| Prior Game | | | Next Game |
| Alabama 82 - 62 | | | Georgia 74 - 50 |
![]()

![]()

Tommy Kron (#30) drives against the Vanderbilt defenders
![]()

Pat Riley (#42) shoots
![]()

Clyde Lee scores in front of UK's Thad Jaracz (#55)
![]()