![]()
- Saturday, January 31 1931 -
![]()
Kentucky - 36 (Head Coach: Adolph Rupp)
| Player | FG | FT | Pts |
|---|---|---|---|
| Carey Spicer | 5 | 4 | 14 |
| Louis McGinnis | 3 | 1 | 7 |
| George Yates | 2 | 0 | 4 |
| Jake Bronston | 3 | 1 | 7 |
| Ellis Johnson | 1 | 0 | 2 |
| Charles Worthington | 1 | 0 | 2 |
| Totals | 15 | 6 | 36 |
Tennessee - 32 (Head Coach: W.H. Britton)
| Player | FG | FT | Pts |
|---|---|---|---|
| Hugh Faust | 1 | 0 | 2 |
| Maurice Corbitt | 2 | 2 | 6 |
| Claude Reeder | 0 | 1 | 1 |
| LeClair Greenblatt | 7 | 2 | 16 |
| Robert Dodd (*) | 1 | 3 | 5 |
| Ernest O'Connor | 1 | 0 | 2 |
| Totals | 12 | 8 | 32 |
![]()
![]()
| Prior Game | | | Next Game |
| Vanderbilt 42 - 37 | | | Washington & Lee 23 - 18 |
![]()