# | Name | Pos | Class | Ht. | Wt. | Hometown (School) | Notes |
---|---|---|---|---|---|---|---|
#35 | Kevin Grevey (L) | F | Sr. | 6-5 | 205 | Hamilton, OH (Taft) | All-American [Consensus (2nd), AP (2nd), UPI (2nd), NABC (2nd), USBWA (1st), Converse (2nd), Sporting News (2nd), Helms]; All-NCAA Final Four Team; SEC Player of the Year [Associated Press] ; All-SEC [First Team (AP, UPI & Coaches)]; |
#20 | Jimmy Dan Conner (L) | F-G | Sr. | 6-4 | 200 | Lawrenceburg, KY (Anderson County) | All- NCAA Regional Team; All-SEC [Third Team (AP & UPI)]; Academic All-American; Academic All-SEC; |
#53 | Rick Robey (L) | F-C | Fr. | 6-10 | 235 | New Orleans, LA (Brother Martin High) | All-SEC [Third Team (AP)]; |
#21 | Jack Givens (L) | F | Fr. | 6-4 | 205 | Lexington, KY (Bryan Station) | - |
#24 | Mike Flynn (L) | G | Sr. | 6-3 | 190 | Jeffersonville, IN (High) | - |
#45 | Bob Guyette (L) | C | Sr. | 6-9 | 215 | Ottawa, IL (Marquette) | Academic All-American; |
#55 | Mike Phillips (L) | C | Fr. | 6-10 | 235 | Manchester, OH (High) | - |
#12 | Larry Johnson (L) | G | So. | 6-2 | 205 | Morganfield, KY (Union County) | - |
#32 | James Lee (L) | F | Fr. | 6-5 | 230 | Lexington, KY (Henry Clay) | - |
#34 | G. J. Smith (L) | F | Sr. | 6-7 | 180 | London, KY (Laurel County) | - |
#54 | Dan Hall (L) | C | Fr. | 6-10 | 225 | Betsy Layne, KY (High) | - |
#15 | Reggie Warford | G | Jr. | 6-1 | 165 | Drakesboro, KY (High) | - |
#10 | Joey Holland | G | So. | 6-2 | 165 | Charleston, WV (George Washington) | - |
#23 | Jerry Hale (L) | G | Sr. | 6-1 | 178 | New Albany, IN (Floyd Central) | - |
#30 | Merion Haskins (L) | F | So. | 6-4 | 205 | Campbellsville, KY (Taylor County) | - |
| Schedule | Player Statistics | Game Statistics |
![]() |
1974-75 Squad |
Seated: Head Coach Joe Hall, Jerry Hale, Larry Johnson, Mike Flynn, Jack Givens, Kevin Grevey, Jimmy Dan Conner, Merion Haskins, Joey Holland, Reggie Warford, Assistant Coach Dickie Parsons |