# | Name | Pos | Class | Ht. | Wt. | Hometown (School) | Notes |
---|---|---|---|---|---|---|---|
#44 | Cotton Nash (L) | C-F | Sr. | 6-5 | 220 | Lake Charles, LA (High) | All-American [Consensus (1st), AP (1st), UPI (1st), NABC (1st), USBWA (1st), Converse (1st), Helms, Sporting News (2nd)]; All-SEC [First Team (AP & Coaches)]; |
#12 | Ted Deeken (L) | F | Sr. | 6-3 | 185 | Louisville, KY (Flaget) | All-SEC [First Team (Coaches); Second Team (AP)]; |
#40 | Larry Conley (L) | F-C | So. | 6-3 | 172 | Ashland, KY (High) | All-SEC [Third Team (AP)]; Academic All-American; Academic All-SEC; |
#25 | Terry Mobley (L) | G | Jr. | 6-2 | 188 | Harrodsburg, KY (High) | - |
#11 | Randy Embry (L) | G | Jr. | 5-11 | 170 | Owensboro, KY (High) | - |
#22 | Charles Ishmael (L) | G | Sr. | 6-5 | 205 | Mount Sterling, KY (High) | - |
#42 | Mickey Gibson | F | So. | 6-3 | 183 | Hazard, KY (High) | - |
#30 | Tommy Kron (L) | F-G | So. | 6-5 | 202 | Tell City, IN (High) | - |
#31 | Tom Harper (L) | G | Sr. | 6-2 | 180 | Winchester, KY (Clark County) | - |
#45 | John Adams (L) | C-F | Jr. | 6-7 | 215 | Rising Sun, IN (High) | - |
#32 | Sam Harper (L) | G | Jr. | 6-3 | 175 | Clinton, KY (Hickman County) | - |
#50 | Ron Kennett (L) | G | Jr. | 6-0 | 170 | Lawrenceburg, IN (High) | - |
#54 | Larry Lentz | C | So. | 6-8 | 217 | Lakeview, OH (Indian Lake) | - |
#34 | George Critz (L) | F | Sr. | 6-3 | 194 | Bellbrook, OH (Sugar Creek) | - |
| Schedule | Player Statistics | Game Statistics |
1963-64 Squad |
Seated (l to r): Head Coach Adolph Rupp, Randy Embry, Terry Mobley, Sam Harper, Larry Conley, Mickey Gibson, Tom Harper, Ron Kennett, Asst. Coach Harry Lancaster, Manager Mike Harreld |