![]()
| Schedule | Roster | Player Statistics | Game Statistics |
Note: The below totals are based on the summation of boxscores. They may not necessarily agree completely with listed cumulative season statistics. UK totals are first, with opponent totals in blue.
![]()
| Games | FG | FT | Pts |
|---|---|---|---|
| 11/30/1963 Virginia | 28 | 19 | 75 |
| 21 | 22 | 64 | |
| 12/2/1963 Texas Tech | 39 | 29 | 107 |
| 35 | 21 | 91 | |
| 12/7/1963 Northwestern | 36 | 23 | 95 |
| 26 | 11 | 63 | |
| 12/9/1963 North Carolina | 41 | 18 | 100 |
| 27 | 26 | 80 | |
| 12/14/1963 Baylor | 40 | 21 | 101 |
| 24 | 17 | 65 | |
| 12/20/1963 Wisconsin | 44 | 20 | 108 |
| 31 | 23 | 85 | |
| 12/21/1963 Wake Forest | 41 | 16 | 98 |
| 29 | 17 | 75 | |
| 12/28/1963 Notre Dame | 42 | 17 | 101 |
| 32 | 17 | 81 | |
| 12/30/1963 Loyola (LA) | 35 | 16 | 86 |
| 24 | 16 | 64 | |
| 12/31/1963 Duke | 35 | 11 | 81 |
| 32 | 15 | 79 | |
| 1/4/1964 Georgia Tech | 27 | 13 | 67 |
| 24 | 28 | 76 | |
| 1/6/1964 Vanderbilt | 29 | 25 | 83 |
| 32 | 21 | 85 | |
| 1/10/1964 Louisiana State | 36 | 31 | 103 |
| 29 | 26 | 84 | |
| 1/11/1964 Tulane | 42 | 21 | 105 |
| 22 | 19 | 63 | |
| 1/18/1964 Tennessee | 31 | 4 | 66 |
| 21 | 15 | 57 | |
| 1/25/1964 Georgia Tech | 31 | 17 | 79 |
| 28 | 6 | 62 | |
| 2/1/1964 Florida | 29 | 19 | 77 |
| 28 | 16 | 72 | |
| 2/3/1964 Georgia | 44 | 15 | 103 |
| 29 | 25 | 83 | |
| 2/8/1964 Mississippi | 47 | 8 | 102 |
| 24 | 11 | 59 | |
| 2/10/1964 Mississippi State | 26 | 13 | 65 |
| 22 | 15 | 59 | |
| 2/17/1964 Vanderbilt | 44 | 16 | 104 |
| 26 | 21 | 73 | |
| 2/22/1964 Auburn | 39 | 21 | 99 |
| 34 | 11 | 79 | |
| 2/24/1964 Alabama | 24 | 11 | 59 |
| 23 | 19 | 65 | |
| 2/29/1964 Tennessee | 12 | 18 | 42 |
| 14 | 10 | 38 | |
| 3/2/1964 St. Louis | 24 | 12 | 60 |
| 26 | 15 | 67 | |
| 3/13/1964 Ohio | 31 | 7 | 69 |
| 33 | 19 | 85 | |
| 3/14/1964 Loyola (Chicago) | 39 | 13 | 91 |
| 31 | 38 | 100 | |
| Totals | 936 | 454 | 2326 |
![]()