![]()
- Monday, February 17 1964 -
![]()
Vanderbilt - 73 (Head Coach: Roy Skinner) - [Ranked 7th by AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Bob Hines | 0 | 8 | 1 | 1 | 5 | 2 | 1 |
| Bob Grace | 5 | 16 | 0 | 6 | 11 | 4 | 10 |
| Clyde Lee | 4 | 13 | 2 | 5 | 15 | 4 | 10 |
| Roger Schurig | 5 | 10 | 1 | 1 | 3 | 2 | 11 |
| John Ed Miller | 1 | 11 | 7 | 7 | 1 | 1 | 9 |
| Wayne Calvert | 2 | 7 | 2 | 2 | 7 | 2 | 6 |
| Keith Thomas | 3 | 10 | 2 | 2 | 3 | 1 | 8 |
| Ron Green | 2 | 5 | 2 | 2 | 3 | 2 | 6 |
| John Gambill | 3 | 4 | 1 | 2 | 4 | 2 | 7 |
| Wayne Taylor | 1 | 5 | 3 | 5 | 2 | 1 | 5 |
| Team | 7 | ||||||
| Totals | 26 | 89 | 21 | 33 | 61 | 21 | 73 |
Kentucky - 104 (Head Coach: Adolph Rupp) - [Ranked 3rd by AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Ted Deeken | 7 | 11 | 1 | 3 | 10 | 4 | 15 |
| Larry Conley | 6 | 8 | 5 | 7 | 6 | 2 | 17 |
| Cotton Nash | 13 | 24 | 6 | 10 | 16 | 5 | 32 |
| Charles Ishmael | 10 | 14 | 0 | 0 | 4 | 2 | 20 |
| Tommy Kron | 2 | 6 | 2 | 2 | 8 | 3 | 6 |
| Terry Mobley | 3 | 4 | 0 | 0 | 3 | 3 | 6 |
| Mickey Gibson | 2 | 5 | 2 | 2 | 8 | 2 | 6 |
| Sam Harper | 0 | 4 | 0 | 0 | 3 | 0 | 0 |
| John Adams | 0 | 2 | 0 | 0 | 1 | 2 | 0 |
| Randy Embry | 1 | 5 | 0 | 0 | 1 | 2 | 2 |
| Team | 1 | ||||||
| Totals | 44 | 83 | 16 | 24 | 61 | 25 | 104 |
![]()
![]()
| Prior Game | | | Next Game |
| Mississippi State 65 - 59 | | | Auburn 99 - 79 |
![]()