- Saturday, January 11 1964 -
Tulane - 63 (Head Coach: Ted Lenhardt) - [Unranked]
Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts |
---|---|---|---|---|---|---|---|---|
Robert Davidson | 24 | 4 | 18 | 2 | 3 | 7 | 4 | 10 |
George Fisher | 22 | 1 | 6 | 0 | 0 | 5 | 5 | 2 |
Don Rose | 25 | 7 | 17 | 0 | 1 | 18 | 1 | 14 |
Dennis Shoup | 29 | 0 | 5 | 0 | 1 | 3 | 1 | 0 |
Michael Kurtz | 23 | 1 | 6 | 9 | 11 | 3 | 4 | 11 |
O.J. LaCour | 36 | 2 | 12 | 3 | 3 | 3 | 3 | 7 |
Richard Buckman | 14 | 3 | 8 | 4 | 4 | 1 | 0 | 10 |
David Fisher | 25 | 4 | 10 | 1 | 2 | 2 | 1 | 9 |
Team | 4 | |||||||
Totals | 198 | 22 | 82 | 19 | 25 | 46 | 19 | 63 |
Kentucky - 105 (Head Coach: Adolph Rupp) - [Ranked 2nd by AP]
Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts |
---|---|---|---|---|---|---|---|---|
Larry Conley | 29 | 4 | 6 | 3 | 3 | 7 | 2 | 11 |
Mickey Gibson | 26 | 6 | 10 | 0 | 1 | 9 | 2 | 12 |
Cotton Nash | 37 | 11 | 21 | 12 | 13 | 20 | 3 | 34 |
Terry Mobley | 28 | 2 | 7 | 2 | 4 | 3 | 2 | 6 |
Randy Embry | 33 | 9 | 16 | 2 | 2 | 4 | 4 | 20 |
Charles Ishmael | 10 | 1 | 2 | 2 | 2 | 1 | 0 | 4 |
Tommy Kron | 12 | 3 | 8 | 0 | 0 | 6 | 2 | 6 |
John Adams | 9 | 3 | 4 | 0 | 0 | 3 | 2 | 6 |
Sam Harper | 7 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
Ron Kennett | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
Tom Harper | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
Team | 7 | |||||||
Totals | 199 | 42 | 79 | 21 | 25 | 62 | 18 | 105 |
Prior Game | | | Next Game |
Louisiana State 103 - 84 | | | Tennessee 66 - 57 |
Tulane's Denny Shoup (#3) probes the Kentucky defense. Shown is Kentucky's Terry Mobley (#42) and Charles Ismael (#22) along with Tulane's George Fisher (#34) and O.J. LaCour (#33)
Cotton Nash shoots while defended by Tulane's George Fisher (#34)