![]()
- Saturday, January 18 1964 -
![]()
Tennessee - 57 (Head Coach: Ray Mears) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| A.W. Davis | 7 | 19 | 6 | 11 | 11 | 3 | 20 |
| Howard Bayne | 1 | 5 | 1 | 1 | 6 | 4 | 3 |
| Sid Elliott | 3 | 9 | 1 | 1 | 6 | 3 | 7 |
| Danny Schultz | 4 | 7 | 3 | 3 | 2 | 2 | 11 |
| Larry McIntosh | 4 | 6 | 4 | 5 | 4 | 1 | 12 |
| Bobby Hogsett | 2 | 3 | 0 | 0 | 3 | 1 | 4 |
| Pat Robinette | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Team | 5 | ||||||
| Totals | 21 | 51 | 15 | 21 | 38 | 14 | 57 |
Kentucky - 66 (Head Coach: Adolph Rupp) - [Ranked 4th by AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Ted Deeken | 6 | 16 | 0 | 0 | 8 | 2 | 12 |
| Larry Conley | 4 | 6 | 2 | 5 | 3 | 3 | 10 |
| Cotton Nash | 11 | 26 | 1 | 1 | 8 | 4 | 23 |
| Terry Mobley | 4 | 10 | 0 | 2 | 7 | 3 | 8 |
| Tommy Kron | 6 | 7 | 1 | 1 | 6 | 4 | 13 |
| Team | 5 | ||||||
| Totals | 31 | 65 | 4 | 9 | 37 | 16 | 66 |
![]()
![]()
| Prior Game | | | Next Game |
| Tulane 105 - 63 | | | Georgia Tech 79 - 62 |
![]()

![]()