
- Saturday, January 25 1964 -

Georgia Tech - 62 (Head Coach: Whack Hyder) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|---|
| Charles Spooner | 29 | 3 | 8 | 0 | 1 | 4 | 4 | 6 | 
| Ron Scharf | 36 | 8 | 15 | 1 | 1 | 8 | 3 | 17 | 
| Jim Caldwell | 36 | 5 | 15 | 1 | 2 | 14 | 5 | 11 | 
| R.D. Craddock | 34 | 4 | 5 | 1 | 2 | 3 | 0 | 9 | 
| Bill Eldson | 36 | 5 | 10 | 1 | 4 | 5 | 2 | 11 | 
| William Nigg | 11 | 1 | 1 | 0 | 4 | 0 | 0 | 2 | 
| John Herbert | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Chester Tumlin | 8 | 2 | 2 | 2 | 2 | 2 | 1 | 6 | 
| Thomas Roberts | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Team | 2 | |||||||
| Totals | 200 | 28 | 59 | 6 | 16 | 38 | 15 | 62 | 
Kentucky - 79 (Head Coach: Adolph Rupp) - [Ranked 5th by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|---|
| Larry Conley | 32 | 2 | 3 | 7 | 7 | 6 | 5 | 11 | 
| Ted Deeken | 40 | 8 | 21 | 3 | 5 | 9 | 2 | 19 | 
| Cotton Nash | 40 | 9 | 26 | 4 | 6 | 15 | 3 | 22 | 
| Terry Mobley | 38 | 7 | 13 | 2 | 2 | 8 | 3 | 16 | 
| Tommy Kron | 38 | 4 | 12 | 0 | 0 | 10 | 2 | 8 | 
| Mickey Gibson | 8 | 1 | 2 | 1 | 1 | 2 | 0 | 3 | 
| Randy Embry | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Charles Ishmael | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 3 | |||||||
| Totals | 200 | 31 | 77 | 17 | 21 | 53 | 16 | 79 | 


| Prior Game | | | Next Game | 
| Tennessee 66 - 57 | | | Florida 77 - 72 | 




Georgia Tech's R.D. Craddock dribbles between Kentucky's Cotton Nash, Ted Deeken and Terry Mobley


Larry Conley (#40) secure the rebound in front of Georgia Tech's Charlie Spooner


Larry Conley (#40) receives the pass and looks to make a move to the basket

