![]()
- Friday, December 20 1963 -
![]()
Wisconsin - 85 (Head Coach: John Erickson) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|---|
| Kenneth Gustafson | 28 | 7 | 10 | 4 | 6 | 3 | 4 | 18 |
| Bob Johnson | 32 | 9 | 16 | 5 | 5 | 6 | 4 | 23 |
| Mark Zubor | 38 | 4 | 8 | 7 | 7 | 8 | 1 | 15 |
| Michael O'Melia | 32 | 3 | 4 | 1 | 2 | 4 | 0 | 7 |
| James Bohen | 25 | 1 | 4 | 0 | 1 | 1 | 1 | 2 |
| Donald Hearden | 22 | 4 | 8 | 4 | 4 | 0 | 3 | 12 |
| Kenneth Barnes | 13 | 2 | 5 | 0 | 1 | 4 | 2 | 4 |
| David Grams | 9 | 1 | 3 | 2 | 2 | 0 | 1 | 4 |
| David Roberts | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Thomas Gardner | 13 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Paul Morenz | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 219 | 31 | 61 | 23 | 28 | 27 | 20 | 85 |
Kentucky - 108 (Head Coach: Adolph Rupp) - [Ranked 2nd by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|---|
| Ted Deeken | 33 | 10 | 15 | 3 | 3 | 13 | 2 | 23 |
| Larry Conley | 29 | 4 | 8 | 0 | 1 | 6 | 4 | 8 |
| Cotton Nash | 37 | 13 | 27 | 7 | 7 | 13 | 3 | 33 |
| Randy Embry | 33 | 2 | 9 | 0 | 0 | 4 | 1 | 4 |
| Terry Mobley | 36 | 9 | 13 | 2 | 3 | 5 | 4 | 20 |
| Mickey Gibson | 15 | 4 | 10 | 1 | 1 | 7 | 3 | 9 |
| Charles Ishmael | 7 | 1 | 3 | 2 | 2 | 0 | 1 | 4 |
| Tommy Kron | 4 | 0 | 1 | 4 | 4 | 0 | 0 | 4 |
| Sam Harper | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| John Adams | 3 | 1 | 3 | 1 | 2 | 4 | 2 | 3 |
| Totals | 201 | 44 | 89 | 20 | 24 | 52 | 21 | 108 |
![]()
![]()
| Prior Game | | | Next Game |
| Baylor 101 - 65 | | | Wake Forest 98 - 75 |
![]()

![]()

Ted Deeken secures the rebound against Wisconsin
![]()

Ted Deeken looks to score (#12)
![]()

Cotton Nash (#44) secures the ball
![]()