![]()
- Monday, January 6 1964 -
![]()
Kentucky - 83 (Head Coach: Adolph Rupp) - [Ranked 1st by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|---|
| Ted Deeken | 39 | 6 | 16 | 4 | 4 | 9 | 4 | 16 |
| Larry Conley | 30 | 5 | 7 | 5 | 9 | 8 | 4 | 15 |
| Cotton Nash | 40 | 4 | 22 | 7 | 8 | 13 | 4 | 15 |
| Terry Mobley | 23 | 1 | 7 | 2 | 2 | 5 | 1 | 4 |
| Mickey Gibson | 27 | 9 | 18 | 1 | 1 | 12 | 3 | 19 |
| Charles Ishmael | 31 | 2 | 4 | 6 | 7 | 3 | 3 | 10 |
| Randy Embry | 9 | 1 | 4 | 0 | 1 | 0 | 2 | 2 |
| Tommy Kron | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Team | 5 | |||||||
| Totals | 200 | 29 | 79 | 25 | 32 | 55 | 21 | 83 |
Vanderbilt - 85 (Head Coach: Roy Skinner) - [Ranked 6th by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|---|
| Wayne Taylor | 28 | 1 | 5 | 4 | 4 | 8 | 3 | 6 |
| Bob Grace | 34 | 3 | 13 | 0 | 1 | 11 | 4 | 6 |
| Clyde Lee | 38 | 7 | 20 | 1 | 2 | 25 | 4 | 15 |
| Roger Schurig | 35 | 8 | 18 | 6 | 7 | 6 | 4 | 22 |
| John Ed Miller | 38 | 6 | 18 | 6 | 9 | 5 | 2 | 18 |
| Ron Green | 8 | 1 | 2 | 0 | 0 | 2 | 1 | 2 |
| Keith Thomas | 8 | 3 | 3 | 2 | 3 | 2 | 0 | 8 |
| Wayne Calvert | 9 | 3 | 7 | 2 | 2 | 2 | 1 | 8 |
| Bob Hines | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Team | 2 | |||||||
| Totals | 200 | 32 | 86 | 21 | 28 | 63 | 21 | 85 |
![]()
![]()
| Prior Game | | | Next Game |
| Georgia Tech 67 - 76 | | | Louisiana State 103 - 84 |
![]()

![]()

Kentucky's Cotton Nash shoots over Vandy's Wayne Taylor (#21)
![]()