- Saturday, February 8 1964 -
Mississippi - 59 (Head Coach: Eddie Crawford) - [Unranked]
Player | FG | FGA | FT | FTA | Reb | PF | Pts |
---|---|---|---|---|---|---|---|
Ronald Steinhart | 4 | 14 | 2 | 2 | 4 | 1 | 10 |
Robert Kreilein | 3 | 6 | 0 | 1 | 4 | 1 | 6 |
Ron Davidson | 3 | 14 | 3 | 5 | 8 | 1 | 9 |
Don Kessinger (*) | 1 | 19 | 3 | 3 | 6 | 2 | 5 |
Glenn Lusk | 9 | 16 | 1 | 2 | 5 | 2 | 19 |
John Partridge | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
James Bobe | 3 | 7 | 1 | 1 | 3 | 1 | 7 |
Eddie Dunn | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Spencer Schreiter | 1 | 5 | 0 | 1 | 1 | 0 | 2 |
Charles Huffstatler | 0 | 2 | 1 | 1 | 1 | 2 | 1 |
Team | 7 | ||||||
Totals | 24 | 84 | 11 | 16 | 40 | 12 | 59 |
Kentucky - 102 (Head Coach: Adolph Rupp) - [Ranked 3rd by AP]
Player | FG | FGA | FT | FTA | Reb | PF | Pts |
---|---|---|---|---|---|---|---|
Ted Deeken | 9 | 27 | 1 | 1 | 17 | 4 | 19 |
Larry Conley | 8 | 14 | 0 | 1 | 12 | 2 | 16 |
Cotton Nash | 9 | 28 | 5 | 6 | 30 | 1 | 23 |
Terry Mobley | 3 | 13 | 1 | 3 | 12 | 1 | 7 |
Tommy Kron | 8 | 17 | 0 | 0 | 11 | 2 | 16 |
Mickey Gibson | 3 | 7 | 0 | 0 | 8 | 2 | 6 |
Charles Ishmael | 0 | 5 | 0 | 0 | 2 | 0 | 0 |
Randy Embry | 2 | 4 | 0 | 0 | 3 | 0 | 4 |
Sam Harper | 5 | 9 | 1 | 2 | 6 | 1 | 11 |
John Adams | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
Team | 6 | ||||||
Totals | 47 | 125 | 8 | 13 | 108 | 14 | 102 |
Prior Game | | | Next Game |
Georgia 103 - 83 | | | Mississippi State 65 - 59 |
Cotton Nash (#44) looks to make a move while guarded by Ole Miss defenders Charles Huffstatler and Don Davidson. Looking on are Kentucky's Ted Deeken (#12), Tommy Kron (#30) and Mississippi's Ron Steinhart.
Ted Deeken glides in for a layup