# | Name | Pos | Class | Ht. | Wt. | Hometown (School) | Notes |
---|---|---|---|---|---|---|---|
#12 | Tom Parker (L) | F | Jr. | 6-6 | 215 | Collinsville, IL (High) | All-SEC [First Team (Coaches); Second Team (AP & UPI)]; Academic All-SEC; |
#34 | Mike Casey (L) | G | Sr. | 6-4 | 187 | Simpsonville, KY (Shelby County) | All-SEC [First Team (UPI); Second Team (AP)]; Academic All-American; Academic All-SEC; |
#54 | Tom Payne (L) | C | So. | 7-2 | 235 | Louisville, KY (Shawnee) | All-SEC [First Team (AP & Coaches); Second Team (UPI)]; |
#32 | Kent Hollenbeck (L) | G | Jr. | 6-4 | 190 | Knoxville, TN (Bearden) | All-SEC [Third Team (UPI)]; |
#25 | Larry Steele (L) | F | Sr. | 6-5 | 185 | Bainbridge, IN (High) | All-SEC [First Team (Coaches); Second Team (AP); Third Team (UPI)]; |
#45 | Mark Soderberg | C | Jr. | 6-10 | 225 | Huntington Beach, CA (Marinas) | - |
#55 | Jim Andrews (L) | C | So. | 6-11 | 235 | Lima, OH (Bath) | - |
#21 | Terry Mills (L) | G | Sr. | 6-2 | 188 | Barbourville, KY (Knox Central) | - |
#10 | Jim Dinwiddie (L) | G | Sr. | 6-4 | 175 | Leitchfield, KY (High) | - |
#22 | Larry Stamper (L) | F | So. | 6-6 | 205 | Beattyville, KY (Lee County) | - |
#30 | Stan Key (L) | G | Jr. | 6-3 | 186 | Hazel, KY (Calloway County) | - |
#40 | Clint Wheeler (L) | F | Sr. | 6-7 | 208 | Ashland, KY (Blazer) | - |
#21 | Steve Penhorwood | G | So. | 6-4 | 185 | Lima, OH (Bath) | - |
| Schedule | Player Statistics | Game Statistics |
1970-71 Squad |
Seated (l to r): Head Coach Adolph Rupp, Mike Casey, Steve Penhorwood, Terry Mills, Jim Dinwiddie, Stan Key, Kent Hollenbeck, Assistant Coach Joe Hall. |