Note: These records are reported for the current-day conference affiliations, not for the conference affiliation at the time of the game. Only current day Division I opponents are included in this list. Check the following links for Opponents by Conference at Time of Game and Opponents Missing Conference designation.
So, for example, Arkansas and South Carolina are reported within the SEC although some games occurred at a time when those teams were not a SEC league member. Likewise Tulane and Georgia Tech were long-time members of the Southeastern Conference who subsequently left and later joined other conferences. Also the name of the team as it once was called at the time is sometimes used, in addition to the current name of the school. For example Texas Western is cited as that was the name at the time of the game, even though the school later changed its name to Texas-El Paso.
| America East | American Athletic | Atlantic 10 | Atlantic Coast | Atlantic Sun | Big 12 | Big East | Big Sky | Big South | Big Ten | Big West | Coastal Athletic | Colonial | Conference USA | Horizon League | Ivy League | Metro Atlantic Athletic | Mid-American | Mid-Eastern Athletic | Missouri Valley | Mountain West | Northeast | Ohio Valley | Patriot League | Southeastern | Southern | Southland | Southwestern Athletic | Summit League | Sun Belt | West Coast | Western Athletic |
School | Won | Lost | First Meeting | Last Meeting |
---|---|---|---|---|
Albany | 2 | 0 | 11/13/2015 | 11/22/2021 |
Maine | 1 | 0 | 12/30/1980 | 12/30/1980 |
New Jersey Institute Technology | 1 | 0 | 11/14/2015 | 11/14/2015 |
Vermont | 1 | 0 | 11/12/2017 | 11/12/2017 |
Total | 5 | 0 |
School | Won | Lost | First Meeting | Last Meeting |
---|---|---|---|---|
Alabama-Birmingham | 3 | 3 | 12/20/1980 | 11/29/2019 |
East Carolina | 1 | 0 | 12/20/1985 | 12/20/1985 |
Florida Atlantic | 1 | 0 | 12/27/2008 | 12/27/2008 |
Memphis | 0 | 1 | 11/22/2006 | 11/22/2006 |
South Florida | 1 | 0 | 11/27/2015 | 11/27/2015 |
Temple | 14 | 4 | 12/30/1944 | 12/8/1962 |
Tulane | 41 | 5 | 2/25/1921 | 12/10/2002 |
Tulsa | 5 | 0 | 12/5/1947 | 3/16/2002 |
UNC-Charlotte | 2 | 0 | 3/21/1976 | 12/19/1987 |
Wichita State | 2 | 0 | 3/23/2014 | 3/19/2017 |
Total | 70 | 13 |
School | Won | Lost | First Meeting | Last Meeting |
---|---|---|---|---|
Austin Peay | 5 | 0 | 3/15/1973 | 12/19/2009 |
Bellarmine | 1 | 0 | 11/29/2022 | 11/29/2022 |
Central Arkansas | 1 | 0 | 11/6/2007 | 11/6/2007 |
Eastern Kentucky | 12 | 0 | 12/27/1990 | 11/8/2019 |
Eastern Normal | 1 | 0 | 12/15/1928 | 12/15/1928 |
Jacksonville | 1 | 1 | 3/14/1970 | 12/18/1981 |
Lipscomb | 3 | 0 | 11/14/2005 | 11/19/2024 |
North Florida | 2 | 0 | 11/26/2021 | 11/23/2022 |
Total | 26 | 1 |
School | Won | Lost | First Meeting | Last Meeting |
---|---|---|---|---|
Butler | 4 | 0 | 2/23/1911 | 11/27/1982 |
Connecticut | 1 | 4 | 3/19/2006 | 4/7/2014 |
Creighton | 8 | 4 | 1/10/1930 | 3/23/2009 |
DePaul | 18 | 3 | 2/20/1943 | 11/20/2006 |
Georgetown | 0 | 2 | 2/11/1922 | 3/31/1984 |
Marquette | 7 | 7 | 2/14/1938 | 3/20/2008 |
Providence | 4 | 0 | 3/18/1976 | 3/17/2023 |
Seton Hall | 1 | 2 | 12/19/1981 | 12/8/2018 |
St. Johns | 11 | 5 | 12/30/1943 | 12/1/2011 |
Villanova | 6 | 0 | 3/21/1949 | 3/16/2007 |
Xavier | 37 | 2 | 2/5/1935 | 11/30/1968 |
Total | 97 | 29 |
School | Won | Lost | First Meeting | Last Meeting |
---|---|---|---|---|
Colorado St Teachers | 1 | 0 | 12/1/1959 | 12/1/1959 |
Idaho | 2 | 0 | 12/9/1946 | 12/17/1955 |
Montana | 1 | 0 | 3/13/1997 | 3/13/1997 |
Montana State | 1 | 0 | 11/23/2014 | 11/23/2014 |
Portland State | 1 | 0 | 12/16/1977 | 12/16/1977 |
Total | 6 | 0 |
School | Won | Lost | First Meeting | Last Meeting |
---|---|---|---|---|
Gardner-Webb | 0 | 1 | 11/7/2007 | 11/7/2007 |
High Point | 4 | 0 | 12/27/2000 | 12/31/2021 |
Longwood | 1 | 0 | 11/24/2008 | 11/24/2008 |
Radford | 1 | 0 | 11/23/2011 | 11/23/2011 |
South Carolina Upstate | 0 | 0 | 11/6/2006 | 11/6/2006 |
UNC-Asheville | 4 | 0 | 12/23/1996 | 11/8/2013 |
Winthrop | 3 | 0 | 11/21/2003 | 11/21/2018 |
Total | 13 | 1 |
School | Won | Lost | First Meeting | Last Meeting |
---|---|---|---|---|
Hawaii | 2 | 0 | 11/27/1985 | 11/28/1987 |
Long Beach State | 1 | 0 | 12/23/2009 | 12/23/2009 |
Total | 3 | 0 |
School | Won | Lost | First Meeting | Last Meeting |
---|---|---|---|---|
Campbell | 1 | 0 | 12/29/2004 | 12/29/2004 |
Coll. of Charleston | 2 | 0 | 11/30/1996 | 11/28/2006 |
Drexel | 1 | 0 | 12/21/2009 | 12/21/2009 |
Hampton | 1 | 0 | 3/19/2015 | 3/19/2015 |
Hofstra | 1 | 0 | 12/11/2016 | 12/11/2016 |
Monmouth | 2 | 0 | 12/9/2017 | 11/28/2018 |
Stony Brook | 2 | 0 | 11/27/2007 | 3/17/2016 |
UNC-Wilmington | 0 | 1 | 12/2/2023 | 12/2/2023 |
William & Mary | 1 | 0 | 12/22/2004 | 12/22/2004 |
Total | 11 | 1 |
School | Won | Lost | First Meeting | Last Meeting |
---|---|---|---|---|
Cleveland State | 3 | 0 | 11/24/2009 | 11/23/2016 |
Detroit | 1 | 1 | 1/10/1938 | 12/7/1982 |
Fort Wayne | 1 | 0 | 11/22/2017 | 11/22/2017 |
IUPUI | 1 | 0 | 3/21/2003 | 3/21/2003 |
Northern Kentucky | 2 | 0 | 11/3/2004 | 3/17/2017 |
Oakland | 0 | 1 | 3/21/2024 | 3/21/2024 |
Robert Morris | 3 | 1 | 12/30/1993 | 11/12/2021 |
Wisconsin-Green Bay | 1 | 0 | 12/6/1995 | 12/6/1995 |
Wright State | 5 | 0 | 12/2/1992 | 11/4/2024 |
Total | 17 | 3 |
School | Won | Lost | First Meeting | Last Meeting |
---|---|---|---|---|
Brown | 1 | 0 | 12/31/2024 | 12/31/2024 |
Columbia | 2 | 0 | 3/18/1948 | 12/10/2014 |
Cornell | 1 | 1 | 12/28/1966 | 3/25/2010 |
Dartmouth | 3 | 1 | 3/21/1942 | 12/21/1973 |
Harvard | 1 | 0 | 12/2/2017 | 12/2/2017 |
Pennsylvania | 6 | 0 | 12/9/1967 | 12/9/2023 |
Princeton | 3 | 1 | 12/31/1926 | 3/17/2011 |
Yale | 2 | 0 | 12/27/1961 | 12/10/2022 |
Total | 19 | 3 |
School | Won | Lost | First Meeting | Last Meeting |
---|---|---|---|---|
Canisius | 3 | 0 | 1/9/1997 | 11/13/2016 |
Iona | 6 | 0 | 12/23/1977 | 12/23/2005 |
Marist | 1 | 0 | 11/11/2011 | 11/11/2011 |
Mount St. Marys | 3 | 0 | 3/16/1995 | 11/16/2021 |
Niagara | 1 | 0 | 3/13/1976 | 3/13/1976 |
Rider | 3 | 0 | 3/19/1993 | 11/21/2009 |
Saint Peters | 0 | 1 | 3/17/2022 | 3/17/2022 |
Total | 17 | 1 |
School | Won | Lost | First Meeting | Last Meeting |
---|---|---|---|---|
Akron | 2 | 0 | 1/16/1937 | 11/28/1981 |
Ball State | 1 | 0 | 11/23/2004 | 11/23/2004 |
Bowling Green | 2 | 1 | 1/11/1949 | 12/16/1988 |
Buffalo | 2 | 0 | 11/16/2014 | 3/17/2018 |
Central Michigan | 3 | 0 | 3/20/1975 | 11/29/2021 |
Eastern Michigan | 2 | 0 | 1/2/2013 | 11/27/2013 |
Kent State | 1 | 0 | 11/28/2001 | 11/28/2001 |
Miami (OH) | 22 | 4 | 1/12/1906 | 11/16/2009 |
Ohio | 15 | 1 | 2/26/1944 | 11/19/2021 |
Toledo | 1 | 0 | 11/27/1984 | 11/27/1984 |
Total | 51 | 6 |
School | Won | Lost | First Meeting | Last Meeting |
---|---|---|---|---|
Coppin State | 2 | 0 | 11/20/2004 | 12/28/2010 |
Delaware State | 1 | 0 | 11/22/2008 | 11/22/2008 |
Howard | 1 | 0 | 11/7/2022 | 11/7/2022 |
South Carolina State | 2 | 0 | 3/13/1998 | 11/17/2022 |
Total | 6 | 0 |
School | Won | Lost | First Meeting | Last Meeting |
---|---|---|---|---|
Belmont | 1 | 0 | 12/21/2013 | 12/21/2013 |
Bradley | 3 | 0 | 2/5/1949 | 11/30/1979 |
Evansville | 0 | 1 | 11/12/2019 | 11/12/2019 |
Illinois State | 2 | 0 | 11/30/2015 | 12/29/2023 |
Illinois-Chicago | 1 | 0 | 11/26/2017 | 11/26/2017 |
Moores Hill | 1 | 0 | 2/14/1906 | 2/14/1906 |
Southern Illinois | 1 | 0 | 11/9/2018 | 11/9/2018 |
Valparaiso | 2 | 0 | 3/14/2002 | 12/7/2016 |
Total | 11 | 1 |
School | Won | Lost | First Meeting | Last Meeting |
---|---|---|---|---|
Air Force | 1 | 0 | 12/17/1965 | 12/17/1965 |
Boise State | 1 | 0 | 12/10/2013 | 12/10/2013 |
San Jose State | 1 | 0 | 3/14/1996 | 3/14/1996 |
UNLV | 4 | 0 | 3/4/1978 | 3/17/2009 |
Utah State | 1 | 0 | 12/23/1957 | 12/23/1957 |
Wyoming | 2 | 0 | 12/26/1944 | 12/16/1983 |
Total | 10 | 0 |
School | Won | Lost | First Meeting | Last Meeting |
---|---|---|---|---|
Fairleigh Dickinson | 1 | 0 | 12/7/2019 | 12/7/2019 |
Long Island | 3 | 1 | 1/4/1939 | 11/23/2012 |
Stonehill | 1 | 0 | 11/17/2023 | 11/17/2023 |
Total | 5 | 1 |
School | Won | Lost | First Meeting | Last Meeting |
---|---|---|---|---|
Arkansas-Little Rock | 1 | 0 | 1/3/2012 | 1/3/2012 |
Morehead | 11 | 0 | 3/17/1961 | 11/25/2020 |
Tennessee State | 5 | 0 | 3/18/1994 | 11/23/2018 |
Tennessee Tech | 5 | 0 | 12/6/1989 | 12/22/2007 |
Tennessee-Martin | 2 | 0 | 11/26/1994 | 11/25/2016 |
Total | 24 | 0 |
School | Won | Lost | First Meeting | Last Meeting |
---|---|---|---|---|
American | 1 | 0 | 12/23/1997 | 12/23/1997 |
Army | 1 | 0 | 12/21/1968 | 12/21/1968 |
Boston University | 5 | 0 | 12/20/1986 | 11/24/2015 |
Bucknell | 1 | 0 | 11/9/2024 | 11/9/2024 |
Colgate | 1 | 0 | 12/11/2024 | 12/11/2024 |
Holy Cross | 3 | 0 | 3/20/1948 | 3/15/2001 |
Lafayette | 1 | 0 | 11/16/2012 | 11/16/2012 |
Loyola (MD) | 1 | 0 | 12/22/2011 | 12/22/2011 |
Navy | 3 | 1 | 1/18/1928 | 1/25/1987 |
Total | 17 | 1 |
School | Won | Lost | First Meeting | Last Meeting |
---|---|---|---|---|
Alabama | 117 | 44 | 1/25/1923 | 3/14/2025 |
Arkansas | 36 | 15 | 12/18/1945 | 2/1/2025 |
Auburn | 98 | 24 | 1/29/1921 | 3/1/2025 |
Florida | 111 | 42 | 1/3/1927 | 1/4/2025 |
Georgia | 132 | 29 | 3/1/1921 | 1/7/2025 |
Louisiana State | 94 | 29 | 2/27/1933 | 3/4/2025 |
Mississippi | 111 | 15 | 1/9/1925 | 2/4/2025 |
Mississippi A & M | 7 | 2 | 2/28/1921 | 1/25/1930 |
Mississippi State | 97 | 19 | 2/28/1933 | 1/11/2025 |
Missouri | 16 | 3 | 12/31/1960 | 3/8/2025 |
Oklahoma | 5 | 0 | 12/21/1945 | 3/13/2025 |
South Carolina | 55 | 15 | 2/24/1928 | 2/8/2025 |
Tennessee | 163 | 79 | 2/16/1910 | 3/28/2025 |
Texas | 2 | 1 | 12/21/1993 | 2/15/2025 |
Texas A & M | 14 | 6 | 12/30/1941 | 1/14/2025 |
Vanderbilt | 158 | 50 | 2/22/1912 | 2/19/2025 |
Total | 1216 | 373 |
School | Won | Lost | First Meeting | Last Meeting |
---|---|---|---|---|
East Tennessee State | 5 | 0 | 11/29/1980 | 11/17/2017 |
Furman | 1 | 0 | 12/19/1989 | 12/19/1989 |
Mercer | 2 | 1 | 2/26/1921 | 11/19/1998 |
Samford | 2 | 0 | 12/20/2011 | 12/4/2012 |
Tenn-Chattanooga | 12 | 0 | 2/23/1914 | 12/17/2011 |
UNC-Greensboro | 1 | 0 | 12/1/2018 | 12/1/2018 |
Virginia Military | 6 | 3 | 1/24/1914 | 11/18/2018 |
Western Carolina | 2 | 0 | 12/10/1988 | 2/6/1997 |
Wofford | 1 | 0 | 3/23/2019 | 3/23/2019 |
Total | 32 | 4 |
School | Won | Lost | First Meeting | Last Meeting |
---|---|---|---|---|
Lamar | 4 | 0 | 12/13/1986 | 11/24/2019 |
Northwestern State | 1 | 1 | 11/22/1985 | 12/7/1988 |
Stephen F Austin | 1 | 0 | 11/11/2016 | 11/11/2016 |
Texas A&M Commerce | 1 | 0 | 11/10/2023 | 11/10/2023 |
Total | 7 | 1 |
School | Won | Lost | First Meeting | Last Meeting |
---|---|---|---|---|
Alcorn State | 1 | 0 | 1/2/2003 | 1/2/2003 |
Florida A&M | 2 | 0 | 3/19/2004 | 12/21/2022 |
Jackson State | 1 | 0 | 11/22/2024 | 11/22/2024 |
Mississippi Valley State | 3 | 0 | 11/17/2006 | 12/18/2010 |
Southern | 1 | 0 | 3/18/1988 | 12/7/2021 |
Texas Southern | 1 | 0 | 11/24/2007 | 11/24/2007 |
Total | 9 | 0 |
School | Won | Lost | First Meeting | Last Meeting |
---|---|---|---|---|
North Dakota | 1 | 0 | 11/14/2018 | 11/14/2018 |
South Dakota State | 1 | 0 | 11/13/2005 | 11/13/2005 |
Total | 2 | 0 |
School | Won | Lost | First Meeting | Last Meeting |
---|---|---|---|---|
Appalachian State | 1 | 0 | 12/20/2008 | 12/20/2008 |
Arkansas State | 1 | 0 | 1/8/1945 | 1/8/1945 |
Georgia State | 3 | 0 | 11/26/2004 | 11/29/2024 |
Marshall | 13 | 0 | 1/21/1914 | 11/24/2023 |
Old Dominion | 2 | 0 | 3/20/1992 | 11/20/2011 |
SW Louisiana | 0 | 1 | 12/23/1989 | 12/23/1989 |
SW Texas State | 1 | 0 | 12/10/1991 | 12/10/1991 |
Troy | 2 | 0 | 11/20/2017 | 3/21/2025 |
Total | 23 | 1 |
School | Won | Lost | First Meeting | Last Meeting |
---|---|---|---|---|
Gonzaga | 2 | 2 | 11/27/2002 | 12/7/2024 |
Oregon State | 3 | 0 | 12/22/1966 | 12/20/1975 |
Pepperdine | 1 | 0 | 12/21/1985 | 12/21/1985 |
Portland | 4 | 0 | 12/22/1989 | 12/8/2012 |
San Diego | 0 | 1 | 12/29/2007 | 12/29/2007 |
San Francisco | 1 | 0 | 12/28/1993 | 12/28/1993 |
Santa Clara | 1 | 0 | 12/19/2006 | 12/19/2006 |
Washington State | 1 | 0 | 12/20/1974 | 12/20/1974 |
Total | 13 | 3 |
School | Won | Lost | First Meeting | Last Meeting |
---|---|---|---|---|
Abilene Christian | 1 | 0 | 3/21/2019 | 3/21/2019 |
Grand Canyon | 1 | 0 | 11/14/2014 | 11/14/2014 |
Seattle | 1 | 0 | 3/22/1958 | 11/3/2007 |
Texas Arlington | 2 | 0 | 11/19/2013 | 11/25/2014 |
Utah Valley | 2 | 0 | 11/10/2017 | 11/18/2019 |
Total | 7 | 0 |
| America East | American Athletic | Atlantic 10 | Atlantic Coast | Atlantic Sun | Big 12 | Big East | Big Sky | Big South | Big Ten | Big West | Coastal Athletic | Colonial | Conference USA | Horizon League | Ivy League | Metro Atlantic Athletic | Mid-American | Mid-Eastern Athletic | Missouri Valley | Mountain West | Northeast | Ohio Valley | Patriot League | Southeastern | Southern | Southland | Southwestern Athletic | Summit League | Sun Belt | West Coast | Western Athletic |
Return to statistics, team schedules, team rosters, opponents, players, coaches, opposing coaches, games, assistance, Kentucky Basketball Page or search this site.
Please send all additions/corrections to Jon Scott
This page was automatically generated using a Filemaker Pro Database