- Tuesday, December 10 1991 -
SW Texas State - 36 (Head Coach: Jim Wooldridge) - [Unranked]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Honeycutt | 18 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 2 |
Marcus Cooper | 25 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 2 | 2 |
Robert Salisbur | 22 | 1 | 3 | 0 | 0 | 1 | 2 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 |
Manny Adderly | 33 | 0 | 7 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | 0 |
George Conner | 36 | 10 | 21 | 1 | 3 | 1 | 2 | 5 | 3 | 8 | 2 | 0 | 2 | 1 | 7 | 22 |
Mike Determan | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 4 | 0 |
Russ Marcinek | 21 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 2 | 0 |
Troy Washington | 11 | 1 | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 3 |
Chris McKinney | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 2 | 4 |
Shon Ridge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Everett Lee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 4 | 0 | 4 | 1 | ||||||||||||
Totals | 200 | 16 | 48 | 2 | 12 | 2 | 6 | 14 | 18 | 32 | 16 | 8 | 7 | 3 | 26 | 36 |
Kentucky - 82 (Head Coach: Rick Pitino)
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Pelphrey | 20 | 3 | 3 | 1 | 1 | 2 | 3 | 0 | 2 | 2 | 0 | 6 | 2 | 0 | 1 | 9 |
Jamal Mashburn | 21 | 7 | 9 | 2 | 2 | 1 | 3 | 2 | 2 | 4 | 0 | 3 | 2 | 1 | 0 | 17 |
Gimel Martinez | 16 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 6 |
Sean Woods | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Dale Brown | 16 | 4 | 6 | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 11 |
Richie Farmer | 15 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 3 |
Deron Feldhaus | 11 | 4 | 6 | 2 | 2 | 4 | 4 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 14 |
Aminu Timberlake | 20 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Travis Ford | 17 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 6 | 4 | 0 | 6 | 1 |
Chris Harrison | 7 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
Andre Riddick | 21 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 1 | 1 | 2 | 0 | 1 | 4 |
Carlos Toomer | 13 | 4 | 6 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
Nehemiah Braddy | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 1 | |||||||||||||
Totals | 200 | 30 | 54 | 12 | 24 | 10 | 15 | 10 | 18 | 28 | 10 | 25 | 15 | 2 | 13 | 82 |
Prior Game | | | Next Game |
Indiana 76 - 74 | | | Morehead 101 - 84 |
Sean Woods and John Pelphrey double-team Michael Determan (#45)
Jamal Mashburn (#24) tries to score while defended by Manny Adderly
John Pelphrey (#34) shoots over SW Texas' Michael Honeycutt (#22)