- Friday, March 14 2025 -
SEC Tournament (at Nashville, TN)
Kentucky
-
70
(Head
Coach:
Mark
Pope)
-
[Ranked
15th
by
AP
and
19th
by
USA
Today]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Carr | 19 | 8 | 10 | 1 | 2 | 1 | 2 | 0 | 2 | 2 | 3 | 1 | 2 | 1 | 1 | 18 |
Amari Williams | 28 | 4 | 8 | 0 | 0 | 8 | 13 | 1 | 6 | 7 | 3 | 4 | 0 | 1 | 2 | 16 |
Otega Oweh | 21 | 1 | 6 | 0 | 0 | 6 | 8 | 0 | 4 | 4 | 2 | 0 | 1 | 1 | 5 | 8 |
Koby Brea | 33 | 3 | 10 | 2 | 7 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 8 |
Travis Perry | 30 | 2 | 8 | 1 | 3 | 6 | 8 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 2 | 11 |
Collin Chandler | 17 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 3 | 4 |
Brandon Garrison | 16 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
Ansley Almonor | 16 | 0 | 4 | 0 | 2 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
Trent Noah | 19 | 2 | 7 | 0 | 4 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 4 |
Team | 2 | 2 | 4 | |||||||||||||
Totals | 199 | 21 | 56 | 5 | 19 | 23 | 35 | 7 | 27 | 34 | 18 | 12 | 6 | 3 | 16 | 70 |
Alabama
-
99
(Head
Coach:
Nate
Oats)
-
[Ranked
5th
by
AP
and
8th
by
USA
Today]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grant Nelson | 16 | 2 | 3 | 1 | 2 | 2 | 2 | 0 | 5 | 5 | 4 | 1 | 1 | 0 | 1 | 7 |
Clifford Omoruyi | 13 | 3 | 5 | 0 | 0 | 2 | 4 | 1 | 5 | 6 | 4 | 1 | 0 | 0 | 0 | 8 |
Labaron Philon | 26 | 8 | 14 | 1 | 4 | 4 | 6 | 1 | 2 | 3 | 0 | 4 | 3 | 1 | 1 | 21 |
Mark Sears | 30 | 5 | 17 | 1 | 8 | 2 | 2 | 0 | 2 | 2 | 1 | 4 | 1 | 0 | 3 | 13 |
Chris Youngblood | 26 | 2 | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 |
Mouhamed Dioubate | 22 | 5 | 6 | 1 | 1 | 2 | 2 | 0 | 8 | 8 | 1 | 0 | 1 | 2 | 1 | 13 |
Jarin Stevenson | 19 | 6 | 8 | 3 | 5 | 1 | 1 | 1 | 3 | 4 | 4 | 0 | 3 | 1 | 1 | 16 |
Aden Holloway | 21 | 4 | 9 | 2 | 4 | 3 | 4 | 0 | 2 | 2 | 2 | 4 | 1 | 0 | 1 | 13 |
Aiden Sherrell | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 5 | 1 | 1 | 0 | 2 | 2 |
Derrion Reid | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Max Scharnowski | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 0 | 2 | 2 | 0 | ||||||||||||
Totals | 200 | 36 | 71 | 11 | 29 | 16 | 21 | 7 | 34 | 41 | 24 | 17 | 11 | 4 | 10 | 99 |
Prior Game | | | Next Game |
Oklahoma 85 - 84 | | | Troy 76 - 57 |
Koby Brea (#4) drives
Travis Perry (#11) shoots while defended by Alabama's Aden Holloway (#2)
Amari Williams (#22) dunks while Alabama's Chris Youngblood (#8) can only watch