![]()
Other Related Pages - | Pre-Modern | Golden Era (SEC) | Golden Era (At Large) | Old School (SEC) | Old School (At Large) | Hip-Hop Era (SEC) | Hip-Hop Era (At Large) | Recent (SEC) | Recent (At Large) |
Note: This list consists of players from the early 2000s (when early-entry to the NBA draft became commonplace) to the present.
![]()
| Game | Outcome | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jabri Abdur-Rahim - Georgia | ||||||||||
| 1/8/2022 | W 92 - 77 | 1 | 3 | 1 | 2 | 3 | 4 | 3 | 1 | 6 |
| 1/17/2023 | W 85 - 71 | 3 | 6 | 1 | 4 | 2 | 2 | 2 | 3 | 9 |
| 2/11/2023 | L 68 - 75 | 3 | 5 | 3 | 4 | 0 | 0 | 1 | 3 | 9 |
| 1/20/2024 | W 105 - 96 | 8 | 16 | 7 | 14 | 11 | 13 | 1 | 2 | 34 |
| Mario Austin - Mississippi State | ||||||||||
| 2/10/2001 | W 76 - 57 | 6 | 12 | 0 | 0 | 4 | 6 | 9 | 0 | 16 |
| 1/5/2002 | L 69 - 74 OT | 10 | 19 | 1 | 1 | 11 | 18 | 8 | 3 | 32 |
| 2/23/2003 | W 70 - 62 | 7 | 13 | 0 | 1 | 6 | 10 | 8 | 1 | 20 |
| 3/16/2003 | W 64 - 57 | 3 | 14 | 1 | 1 | 2 | 4 | 6 | 2 | 9 |
| Jaylen Barford - Arkansas | ||||||||||
| 1/7/2017 | W 97 - 71 | 6 | 9 | 0 | 1 | 2 | 3 | 4 | 4 | 14 |
| 3/12/2017 | W 82 - 65 | 4 | 13 | 1 | 4 | 4 | 4 | 2 | 3 | 13 |
| 2/20/2018 | W 87 - 72 | 4 | 16 | 2 | 7 | 2 | 2 | 1 | 2 | 12 |
| Brandon Bass - Louisiana State | ||||||||||
| 2/29/2004 | W 70 - 64 | 4 | 5 | 0 | 0 | 5 | 5 | 6 | 4 | 13 |
| 1/22/2005 | W 89 - 58 | 4 | 9 | 1 | 1 | 5 | 7 | 10 | 3 | 14 |
| 3/12/2005 | W 79 - 78 OT | 6 | 13 | 0 | 1 | 4 | 4 | 13 | 2 | 16 |
| Bradley Beal - Florida | ||||||||||
| 2/7/2012 | W 78 - 58 | 5 | 15 | 1 | 7 | 3 | 4 | 6 | 1 | 14 |
| 3/4/2012 | W 74 - 59 | 1 | 10 | 1 | 5 | 2 | 2 | 7 | 3 | 5 |
| 3/10/2012 | W 74 - 71 | 8 | 15 | 4 | 7 | 0 | 0 | 8 | 2 | 20 |
| Jermaine Beal - Vanderbilt | ||||||||||
| 1/20/2007 | L 67 - 72 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 1 |
| 2/25/2007 | L 65 - 67 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/12/2008 | W 79 - 73 2 OT | 2 | 5 | 1 | 4 | 1 | 2 | 2 | 3 | 6 |
| 2/12/2008 | L 52 - 93 | 2 | 7 | 2 | 5 | 4 | 6 | 1 | 1 | 10 |
| 1/10/2009 | W 70 - 60 | 5 | 11 | 1 | 4 | 7 | 7 | 1 | 4 | 18 |
| 2/17/2009 | L 64 - 77 | 3 | 9 | 1 | 3 | 10 | 10 | 2 | 1 | 17 |
| 1/30/2010 | W 85 - 72 | 6 | 14 | 4 | 8 | 3 | 3 | 1 | 2 | 19 |
| 2/20/2010 | W 58 - 56 | 2 | 9 | 0 | 5 | 2 | 2 | 1 | 4 | 6 |
| Kerry Blackshear - Florida | ||||||||||
| 2/22/2020 | W 65 - 59 | 6 | 14 | 2 | 6 | 4 | 4 | 6 | 4 | 18 |
| 3/7/2020 | W 71 - 70 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 2 | 0 |
| Jordan Bone - Tennessee | ||||||||||
| 1/24/2017 | L 80 - 82 | 1 | 7 | 0 | 1 | 0 | 0 | 2 | 2 | 2 |
| 2/14/2017 | W 83 - 58 | 5 | 9 | 2 | 4 | 3 | 4 | 4 | 4 | 15 |
| 1/6/2018 | L 65 - 76 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| 2/6/2018 | L 59 - 61 | 2 | 9 | 0 | 1 | 0 | 0 | 6 | 1 | 4 |
| 3/11/2018 | W 77 - 72 | 4 | 10 | 3 | 4 | 1 | 2 | 0 | 2 | 12 |
| 2/16/2019 | W 86 - 69 | 8 | 13 | 3 | 4 | 0 | 0 | 1 | 4 | 19 |
| 3/2/2019 | L 52 - 71 | 11 | 15 | 5 | 5 | 0 | 0 | 3 | 2 | 27 |
| 3/16/2019 | L 78 - 82 | 4 | 8 | 2 | 4 | 8 | 8 | 1 | 0 | 18 |
| Matt Bonner - Florida | ||||||||||
| 2/8/2000 | L 73 - 90 | 4 | 6 | 1 | 2 | 3 | 3 | 5 | 1 | 12 |
| 3/4/2000 | W 85 - 70 | 2 | 5 | 0 | 1 | 0 | 0 | 8 | 2 | 4 |
| 2/6/2001 | W 71 - 70 | 2 | 10 | 0 | 2 | 2 | 2 | 11 | 1 | 6 |
| 3/4/2001 | L 86 - 94 | 4 | 9 | 1 | 2 | 3 | 4 | 8 | 3 | 12 |
| 1/29/2002 | W 70 - 68 | 4 | 10 | 0 | 3 | 1 | 1 | 4 | 2 | 9 |
| 3/2/2002 | W 70 - 67 | 7 | 14 | 2 | 3 | 0 | 1 | 5 | 4 | 16 |
| 2/4/2003 | W 70 - 55 | 2 | 9 | 0 | 0 | 2 | 2 | 8 | 2 | 6 |
| 3/8/2003 | W 69 - 67 | 11 | 14 | 1 | 3 | 2 | 4 | 7 | 3 | 25 |
| Dee Bost - Mississippi State | ||||||||||
| 2/3/2009 | L 57 - 66 | 4 | 10 | 2 | 6 | 0 | 1 | 4 | 1 | 10 |
| 2/16/2010 | W 81 - 75 OT | 9 | 21 | 2 | 10 | 2 | 4 | 5 | 4 | 22 |
| 3/14/2010 | W 75 - 74 OT | 6 | 15 | 2 | 6 | 2 | 5 | 6 | 3 | 16 |
| 2/15/2011 | W 85 - 79 | 5 | 12 | 3 | 7 | 3 | 5 | 3 | 2 | 16 |
| 2/21/2012 | W 73 - 64 | 5 | 15 | 3 | 6 | 8 | 8 | 2 | 4 | 21 |
| Timmy Bowers - Mississippi State | ||||||||||
| 2/10/2001 | W 76 - 57 | 1 | 5 | 0 | 2 | 0 | 1 | 4 | 0 | 2 |
| 1/5/2002 | L 69 - 74 OT | 3 | 12 | 2 | 6 | 0 | 0 | 1 | 1 | 8 |
| 2/23/2003 | W 70 - 62 | 5 | 9 | 3 | 6 | 0 | 2 | 3 | 2 | 13 |
| 3/16/2003 | W 64 - 57 | 6 | 12 | 1 | 3 | 0 | 0 | 3 | 2 | 13 |
| 1/13/2004 | W 67 - 66 | 7 | 16 | 6 | 13 | 0 | 1 | 2 | 1 | 20 |
| Kenny Boynton - Florida | ||||||||||
| 1/12/2010 | W 89 - 77 | 5 | 17 | 2 | 8 | 0 | 0 | 2 | 0 | 12 |
| 3/7/2010 | W 74 - 66 | 5 | 14 | 1 | 5 | 0 | 0 | 2 | 4 | 11 |
| 2/5/2011 | L 68 - 70 | 4 | 12 | 1 | 6 | 3 | 3 | 2 | 3 | 12 |
| 2/26/2011 | W 76 - 68 | 7 | 13 | 5 | 9 | 2 | 2 | 2 | 2 | 21 |
| 3/13/2011 | W 70 - 54 | 4 | 16 | 2 | 6 | 0 | 0 | 2 | 2 | 10 |
| 2/7/2012 | W 78 - 58 | 6 | 12 | 4 | 8 | 2 | 2 | 0 | 0 | 18 |
| 3/4/2012 | W 74 - 59 | 2 | 8 | 1 | 5 | 2 | 2 | 1 | 0 | 7 |
| 3/10/2012 | W 74 - 71 | 1 | 9 | 0 | 4 | 0 | 0 | 1 | 2 | 2 |
| 2/12/2013 | L 52 - 69 | 3 | 7 | 1 | 3 | 2 | 3 | 0 | 1 | 9 |
| 3/9/2013 | W 61 - 57 | 4 | 10 | 1 | 3 | 0 | 0 | 2 | 1 | 9 |
| Corey Brewer - Florida | ||||||||||
| 2/8/2005 | W 69 - 66 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 6 |
| 3/6/2005 | L 52 - 53 | 1 | 2 | 0 | 0 | 1 | 4 | 2 | 1 | 3 |
| 3/13/2005 | L 53 - 70 | 4 | 7 | 0 | 1 | 0 | 1 | 5 | 3 | 8 |
| 2/4/2006 | L 80 - 95 | 3 | 9 | 1 | 4 | 9 | 10 | 4 | 2 | 16 |
| 3/5/2006 | L 64 - 79 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 7 |
| 2/10/2007 | L 61 - 64 | 5 | 11 | 1 | 3 | 5 | 8 | 7 | 2 | 16 |
| 3/4/2007 | L 72 - 85 | 3 | 5 | 0 | 1 | 1 | 4 | 4 | 2 | 7 |
| Ronnie Brewer - Arkansas | ||||||||||
| 2/18/2004 | W 73 - 56 | 2 | 7 | 0 | 3 | 5 | 7 | 4 | 1 | 9 |
| 1/29/2005 | W 68 - 67 | 4 | 14 | 0 | 0 | 10 | 13 | 8 | 3 | 18 |
| 1/29/2006 | W 78 - 76 | 7 | 15 | 2 | 3 | 7 | 7 | 5 | 1 | 23 |
| Johni Broome - Auburn | ||||||||||
| 2/25/2023 | W 86 - 54 | 4 | 10 | 1 | 3 | 3 | 5 | 1 | 4 | 12 |
| 2/17/2024 | W 70 - 59 | 5 | 13 | 0 | 3 | 4 | 4 | 11 | 4 | 14 |
| 3/1/2025 | L 78 - 94 | 3 | 9 | 0 | 2 | 3 | 7 | 6 | 3 | 9 |
| Jabari Brown - Missouri | ||||||||||
| 2/23/2013 | W 90 - 83 OT | 2 | 6 | 1 | 4 | 2 | 2 | 1 | 3 | 7 |
| 2/1/2014 | W 84 - 79 | 10 | 17 | 3 | 6 | 10 | 12 | 3 | 2 | 33 |
| Kobe Brown - Missouri | ||||||||||
| 1/4/2020 | W 71 - 59 | 4 | 7 | 1 | 3 | 0 | 0 | 3 | 1 | 9 |
| 2/3/2021 | L 70 - 75 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 0 |
| 12/29/2021 | W 83 - 56 | 2 | 9 | 0 | 3 | 2 | 2 | 3 | 4 | 6 |
| 12/28/2022 | L 75 - 89 | 10 | 18 | 4 | 8 | 6 | 8 | 6 | 3 | 30 |
| Derrick Byars - Vanderbilt | ||||||||||
| 1/10/2006 | L 52 - 57 | 3 | 9 | 2 | 5 | 4 | 4 | 4 | 4 | 12 |
| 2/11/2006 | L 81 - 84 | 6 | 12 | 2 | 4 | 3 | 3 | 5 | 2 | 17 |
| 1/20/2007 | L 67 - 72 | 7 | 12 | 4 | 7 | 5 | 8 | 8 | 3 | 23 |
| 2/25/2007 | L 65 - 67 | 10 | 22 | 3 | 11 | 3 | 4 | 6 | 2 | 26 |
| Nick Calathes - Florida | ||||||||||
| 1/19/2008 | L 70 - 81 OT | 5 | 11 | 1 | 2 | 13 | 17 | 8 | 2 | 24 |
| 3/9/2008 | W 75 - 70 | 5 | 7 | 2 | 4 | 4 | 7 | 0 | 4 | 16 |
| 2/10/2009 | W 68 - 65 | 10 | 20 | 2 | 7 | 11 | 15 | 7 | 1 | 33 |
| 3/7/2009 | L 53 - 60 | 2 | 9 | 1 | 4 | 0 | 0 | 3 | 3 | 5 |
| Kentavious Caldwell-Pope - Georgia | ||||||||||
| 1/24/2012 | W 57 - 44 | 3 | 11 | 1 | 5 | 0 | 0 | 4 | 1 | 7 |
| 3/1/2012 | W 79 - 49 | 4 | 13 | 1 | 7 | 0 | 0 | 5 | 1 | 9 |
| 3/7/2013 | L 62 - 72 | 6 | 19 | 2 | 7 | 10 | 11 | 10 | 0 | 24 |
| Colin Castleton - Florida | ||||||||||
| 1/9/2021 | W 76 - 58 | 3 | 8 | 0 | 0 | 0 | 0 | 3 | 2 | 6 |
| 2/27/2021 | L 67 - 71 | 5 | 7 | 0 | 0 | 4 | 4 | 5 | 3 | 14 |
| 2/12/2022 | W 78 - 57 | 8 | 12 | 0 | 1 | 2 | 2 | 7 | 3 | 18 |
| 3/5/2022 | W 71 - 63 | 11 | 19 | 0 | 0 | 1 | 2 | 11 | 1 | 23 |
| 2/4/2023 | W 72 - 67 | 9 | 16 | 0 | 1 | 7 | 7 | 8 | 3 | 25 |
| Kennedy Chandler - Tennessee | ||||||||||
| 1/15/2022 | W 107 - 79 | 7 | 11 | 2 | 4 | 1 | 4 | 3 | 4 | 17 |
| 2/15/2022 | L 63 - 76 | 5 | 9 | 3 | 5 | 4 | 4 | 5 | 0 | 17 |
| 3/12/2022 | L 62 - 69 | 8 | 16 | 1 | 3 | 2 | 3 | 3 | 2 | 19 |
| Wayne Chism - Tennessee | ||||||||||
| 1/28/2007 | W 76 - 57 | 4 | 10 | 1 | 4 | 0 | 1 | 2 | 1 | 9 |
| 2/13/2007 | L 85 - 89 | 7 | 11 | 2 | 2 | 0 | 0 | 3 | 4 | 16 |
| 1/22/2008 | W 72 - 66 | 3 | 8 | 1 | 3 | 5 | 6 | 6 | 3 | 12 |
| 3/2/2008 | L 60 - 63 | 4 | 6 | 1 | 1 | 0 | 0 | 8 | 3 | 9 |
| 1/13/2009 | W 90 - 72 | 7 | 13 | 0 | 3 | 4 | 6 | 9 | 1 | 18 |
| 2/21/2009 | W 77 - 58 | 4 | 12 | 1 | 7 | 1 | 1 | 8 | 1 | 10 |
| 2/13/2010 | W 73 - 62 | 5 | 15 | 2 | 8 | 0 | 2 | 5 | 4 | 12 |
| 2/27/2010 | L 65 - 74 | 4 | 12 | 0 | 7 | 0 | 0 | 6 | 3 | 8 |
| 3/13/2010 | W 74 - 45 | 3 | 10 | 0 | 3 | 2 | 2 | 3 | 4 | 8 |
| Jordan Clarkson - Missouri | ||||||||||
| 2/1/2014 | W 84 - 79 | 11 | 17 | 2 | 4 | 4 | 5 | 3 | 1 | 28 |
| Walter Clayton - Florida | ||||||||||
| 1/6/2024 | W 87 - 85 | 7 | 17 | 3 | 11 | 6 | 7 | 4 | 2 | 23 |
| 1/31/2024 | L 91 - 94 OT | 7 | 14 | 7 | 13 | 2 | 2 | 2 | 3 | 23 |
| 1/4/2025 | W 106 - 100 | 9 | 15 | 6 | 12 | 9 | 13 | 3 | 2 | 33 |
| Marquis Daniels - Auburn | ||||||||||
| 2/28/2001 | W 90 - 78 | 5 | 15 | 0 | 1 | 1 | 2 | 10 | 3 | 11 |
| 1/22/2002 | W 69 - 62 | 6 | 15 | 1 | 3 | 3 | 5 | 11 | 2 | 16 |
| 1/22/2003 | W 67 - 51 | 5 | 14 | 1 | 4 | 0 | 0 | 8 | 4 | 11 |
| 3/15/2003 | W 78 - 58 | 4 | 15 | 1 | 2 | 7 | 8 | 7 | 2 | 16 |
| Glen Davis - Louisiana State | ||||||||||
| 1/22/2005 | W 89 - 58 | 1 | 5 | 0 | 0 | 7 | 10 | 12 | 3 | 9 |
| 3/12/2005 | W 79 - 78 OT | 4 | 11 | 0 | 0 | 3 | 7 | 10 | 4 | 11 |
| 2/25/2006 | L 67 - 71 | 9 | 14 | 1 | 2 | 9 | 9 | 15 | 4 | 28 |
| Tyler Davis - Texas A & M | ||||||||||
| 2/20/2016 | L 77 - 79 OT | 5 | 9 | 0 | 0 | 5 | 10 | 12 | 3 | 15 |
| 3/13/2016 | W 82 - 77 OT | 2 | 5 | 0 | 0 | 4 | 6 | 9 | 3 | 8 |
| 1/3/2017 | W 100 - 58 | 4 | 6 | 0 | 0 | 5 | 6 | 2 | 3 | 13 |
| 3/4/2017 | W 71 - 63 | 4 | 9 | 0 | 0 | 3 | 5 | 8 | 3 | 11 |
| 1/9/2018 | W 74 - 73 | 8 | 10 | 1 | 1 | 4 | 4 | 5 | 4 | 21 |
| 2/10/2018 | L 74 - 85 | 3 | 7 | 0 | 1 | 6 | 8 | 6 | 4 | 12 |
| Samir Doughty - Auburn | ||||||||||
| 1/19/2019 | W 82 - 80 | 1 | 4 | 1 | 3 | 2 | 2 | 1 | 1 | 5 |
| 2/23/2019 | W 80 - 53 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/31/2019 | L 71 - 77 OT | 1 | 4 | 0 | 0 | 1 | 3 | 7 | 0 | 3 |
| 2/1/2020 | L 66 - 75 | 4 | 10 | 1 | 4 | 14 | 15 | 5 | 4 | 23 |
| 2/29/2020 | W 73 - 66 | 2 | 10 | 1 | 6 | 3 | 4 | 5 | 3 | 8 |
| Devan Downey - South Carolina | ||||||||||
| 1/26/2008 | W 78 - 70 | 10 | 20 | 2 | 4 | 2 | 3 | 1 | 4 | 24 |
| 3/5/2008 | W 71 - 63 | 3 | 9 | 1 | 2 | 2 | 3 | 2 | 5 | 9 |
| 1/31/2009 | L 77 - 78 | 10 | 21 | 3 | 5 | 0 | 1 | 2 | 1 | 23 |
| 2/25/2009 | L 59 - 77 | 8 | 18 | 2 | 5 | 3 | 5 | 1 | 1 | 21 |
| 1/26/2010 | L 62 - 68 | 9 | 29 | 2 | 5 | 10 | 11 | 5 | 1 | 30 |
| 2/25/2010 | W 82 - 61 | 9 | 25 | 3 | 9 | 5 | 5 | 4 | 3 | 26 |
| Erwin Dudley - Alabama | ||||||||||
| 2/16/2000 | W 66 - 54 | 2 | 8 | 0 | 0 | 0 | 0 | 7 | 5 | 4 |
| 1/23/2001 | L 60 - 70 | 4 | 7 | 0 | 0 | 2 | 4 | 6 | 3 | 10 |
| 1/26/2002 | L 61 - 64 | 5 | 7 | 0 | 0 | 6 | 8 | 7 | 2 | 16 |
| 1/25/2003 | W 63 - 46 | 0 | 6 | 0 | 0 | 5 | 9 | 12 | 1 | 5 |
| Anthony Edwards - Georgia | ||||||||||
| 1/7/2020 | W 78 - 69 | 8 | 17 | 3 | 9 | 4 | 5 | 5 | 2 | 23 |
| 1/21/2020 | W 89 - 79 | 7 | 13 | 1 | 3 | 1 | 1 | 1 | 5 | 16 |
| Jeremiah Fears - Oklahoma | ||||||||||
| 2/26/2025 | W 83 - 82 | 7 | 18 | 0 | 3 | 4 | 6 | 8 | 1 | 18 |
| 3/13/2025 | W 85 - 84 | 10 | 22 | 2 | 11 | 6 | 7 | 4 | 3 | 28 |
| Shan Foster - Vanderbilt | ||||||||||
| 1/12/2005 | W 69 - 54 | 3 | 6 | 2 | 5 | 1 | 2 | 4 | 1 | 9 |
| 2/5/2005 | W 84 - 70 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 1/10/2006 | L 52 - 57 | 5 | 11 | 4 | 6 | 2 | 3 | 3 | 2 | 16 |
| 2/11/2006 | L 81 - 84 | 6 | 10 | 4 | 7 | 0 | 0 | 1 | 1 | 16 |
| 1/20/2007 | L 67 - 72 | 6 | 11 | 2 | 5 | 2 | 2 | 7 | 2 | 16 |
| 2/25/2007 | L 65 - 67 | 7 | 12 | 4 | 8 | 3 | 4 | 7 | 2 | 21 |
| 1/12/2008 | W 79 - 73 2 OT | 5 | 11 | 3 | 7 | 4 | 7 | 3 | 3 | 17 |
| 2/12/2008 | L 52 - 93 | 8 | 10 | 2 | 3 | 2 | 2 | 2 | 1 | 20 |
| J.J. Frazier - Georgia | ||||||||||
| 1/25/2014 | W 79 - 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/15/2014 | W 70 - 58 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 5 |
| 2/3/2015 | W 69 - 58 | 2 | 5 | 2 | 5 | 2 | 2 | 3 | 2 | 8 |
| 3/3/2015 | W 72 - 64 | 2 | 8 | 1 | 5 | 0 | 2 | 5 | 0 | 5 |
| 2/9/2016 | W 82 - 48 | 0 | 8 | 0 | 4 | 4 | 4 | 4 | 5 | 4 |
| 3/12/2016 | W 93 - 80 | 6 | 12 | 0 | 3 | 7 | 8 | 2 | 3 | 19 |
| 1/31/2017 | W 90 - 81 OT | 8 | 21 | 3 | 4 | 4 | 5 | 3 | 5 | 23 |
| 2/18/2017 | W 82 - 77 | 11 | 22 | 2 | 7 | 12 | 15 | 3 | 3 | 36 |
| 3/10/2017 | W 71 - 60 | 4 | 17 | 0 | 3 | 7 | 7 | 7 | 3 | 15 |
| Matt Freije - Vanderbilt | ||||||||||
| 1/27/2001 | W 86 - 75 | 7 | 11 | 4 | 5 | 3 | 4 | 7 | 2 | 21 |
| 2/17/2001 | W 79 - 74 | 4 | 8 | 2 | 4 | 3 | 3 | 5 | 4 | 13 |
| 2/13/2002 | W 67 - 59 | 6 | 14 | 3 | 5 | 2 | 2 | 7 | 2 | 17 |
| 2/27/2002 | L 73 - 86 | 8 | 14 | 2 | 4 | 1 | 2 | 5 | 4 | 19 |
| 1/14/2003 | W 74 - 52 | 4 | 12 | 3 | 5 | 4 | 4 | 2 | 2 | 15 |
| 3/5/2003 | W 106 - 44 | 3 | 13 | 2 | 7 | 1 | 1 | 1 | 4 | 9 |
| 3/14/2003 | W 81 - 63 | 5 | 16 | 2 | 10 | 1 | 1 | 5 | 4 | 13 |
| 1/10/2004 | W 75 - 63 | 6 | 15 | 0 | 5 | 1 | 2 | 3 | 3 | 13 |
| 1/31/2004 | L 60 - 66 | 6 | 13 | 2 | 4 | 6 | 8 | 11 | 1 | 20 |
| Daniel Gafford - Arkansas | ||||||||||
| 2/20/2018 | W 87 - 72 | 2 | 6 | 0 | 0 | 5 | 9 | 5 | 2 | 9 |
| 2/26/2019 | W 70 - 66 | 7 | 14 | 0 | 0 | 0 | 1 | 8 | 4 | 14 |
| Jamont Gordon - Mississippi State | ||||||||||
| 2/1/2006 | W 81 - 66 | 6 | 10 | 1 | 2 | 2 | 2 | 8 | 4 | 15 |
| 1/13/2007 | W 64 - 60 | 6 | 13 | 0 | 1 | 1 | 2 | 8 | 4 | 13 |
| 3/9/2007 | L 82 - 84 OT | 9 | 16 | 1 | 1 | 7 | 10 | 11 | 2 | 26 |
| 1/15/2008 | L 64 - 69 | 7 | 11 | 5 | 7 | 5 | 9 | 9 | 3 | 24 |
| JaMychal Green - Alabama | ||||||||||
| 1/24/2009 | W 61 - 51 | 5 | 9 | 0 | 0 | 5 | 7 | 5 | 2 | 15 |
| 2/9/2010 | W 66 - 55 | 5 | 12 | 0 | 0 | 1 | 2 | 6 | 3 | 11 |
| 3/12/2010 | W 73 - 67 | 5 | 13 | 0 | 1 | 4 | 9 | 11 | 4 | 14 |
| 1/18/2011 | L 66 - 68 | 7 | 15 | 0 | 0 | 4 | 7 | 11 | 1 | 18 |
| 3/12/2011 | W 72 - 58 | 3 | 8 | 0 | 0 | 6 | 6 | 9 | 3 | 12 |
| 1/21/2012 | W 77 - 71 | 8 | 13 | 0 | 0 | 6 | 8 | 12 | 3 | 22 |
| Taurean Green - Florida | ||||||||||
| 2/8/2005 | W 69 - 66 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/6/2005 | L 52 - 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/13/2005 | L 53 - 70 | 0 | 2 | 0 | 2 | 2 | 2 | 1 | 1 | 2 |
| 2/4/2006 | L 80 - 95 | 8 | 14 | 3 | 7 | 10 | 12 | 4 | 1 | 29 |
| 3/5/2006 | L 64 - 79 | 2 | 7 | 1 | 5 | 2 | 2 | 2 | 3 | 7 |
| 2/10/2007 | L 61 - 64 | 4 | 7 | 3 | 5 | 2 | 2 | 3 | 2 | 13 |
| 3/4/2007 | L 72 - 85 | 6 | 11 | 3 | 4 | 2 | 2 | 2 | 0 | 17 |
| Rod Grizzard - Alabama | ||||||||||
| 2/16/2000 | W 66 - 54 | 7 | 15 | 4 | 8 | 2 | 4 | 4 | 2 | 20 |
| 1/23/2001 | L 60 - 70 | 6 | 9 | 3 | 3 | 10 | 11 | 11 | 4 | 25 |
| 1/26/2002 | L 61 - 64 | 3 | 15 | 1 | 6 | 7 | 10 | 7 | 2 | 14 |
| Jarvis Hayes - Georgia | ||||||||||
| 1/9/2002 | L 84 - 88 | 12 | 18 | 4 | 8 | 2 | 2 | 2 | 3 | 30 |
| 2/16/2002 | L 69 - 78 | 7 | 14 | 3 | 4 | 2 | 2 | 4 | 2 | 19 |
| 2/11/2003 | W 87 - 67 | 8 | 18 | 1 | 4 | 0 | 2 | 1 | 2 | 17 |
| 3/2/2003 | W 74 - 66 | 5 | 15 | 0 | 3 | 1 | 1 | 2 | 5 | 11 |
| Richard Hendrix - Alabama | ||||||||||
| 1/14/2006 | L 64 - 68 | 2 | 3 | 0 | 0 | 3 | 4 | 2 | 3 | 7 |
| 3/10/2006 | W 68 - 61 | 2 | 4 | 0 | 0 | 0 | 0 | 7 | 4 | 4 |
| 2/17/2007 | L 61 - 72 | 5 | 10 | 0 | 0 | 6 | 9 | 9 | 3 | 16 |
| 3/8/2007 | W 79 - 67 | 5 | 9 | 1 | 1 | 10 | 15 | 7 | 4 | 21 |
| Al Horford - Florida | ||||||||||
| 2/8/2005 | W 69 - 66 | 0 | 2 | 0 | 0 | 1 | 3 | 5 | 3 | 1 |
| 3/6/2005 | L 52 - 53 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 3 | 4 |
| 3/13/2005 | L 53 - 70 | 2 | 5 | 0 | 0 | 3 | 6 | 9 | 3 | 7 |
| 2/4/2006 | L 80 - 95 | 3 | 3 | 0 | 0 | 5 | 7 | 11 | 4 | 11 |
| 3/5/2006 | L 64 - 79 | 4 | 10 | 0 | 0 | 5 | 7 | 9 | 2 | 13 |
| 2/10/2007 | L 61 - 64 | 3 | 7 | 0 | 0 | 3 | 4 | 7 | 4 | 9 |
| 3/4/2007 | L 72 - 85 | 6 | 7 | 0 | 0 | 2 | 6 | 10 | 3 | 14 |
| Danuel House - Texas A & M | ||||||||||
| 1/10/2015 | W 70 - 64 2 OT | 8 | 20 | 2 | 7 | 7 | 11 | 9 | 3 | 25 |
| 2/20/2016 | L 77 - 79 OT | 2 | 13 | 1 | 4 | 4 | 4 | 3 | 0 | 9 |
| 3/13/2016 | W 82 - 77 OT | 10 | 23 | 4 | 13 | 8 | 11 | 6 | 0 | 32 |
| Josh Hubbard - Mississippi State | ||||||||||
| 1/17/2024 | W 90 - 77 | 1 | 11 | 1 | 9 | 0 | 0 | 1 | 1 | 3 |
| 2/27/2024 | W 91 - 89 | 11 | 24 | 7 | 14 | 5 | 6 | 3 | 1 | 34 |
| 1/11/2025 | W 95 - 90 | 5 | 16 | 3 | 11 | 2 | 2 | 3 | 4 | 15 |
| John Jenkins - Vanderbilt | ||||||||||
| 1/30/2010 | W 85 - 72 | 2 | 5 | 1 | 3 | 5 | 6 | 0 | 1 | 10 |
| 2/20/2010 | W 58 - 56 | 2 | 8 | 1 | 6 | 0 | 0 | 2 | 1 | 5 |
| 2/12/2011 | L 77 - 81 | 11 | 17 | 6 | 10 | 4 | 5 | 3 | 3 | 32 |
| 3/1/2011 | W 68 - 66 | 5 | 10 | 2 | 5 | 4 | 4 | 1 | 0 | 16 |
| 2/11/2012 | W 69 - 63 | 5 | 14 | 3 | 9 | 2 | 3 | 2 | 1 | 15 |
| 2/25/2012 | W 83 - 74 | 6 | 18 | 4 | 9 | 2 | 3 | 2 | 1 | 18 |
| 3/11/2012 | L 64 - 71 | 3 | 12 | 3 | 10 | 8 | 9 | 7 | 0 | 17 |
| Joe Johnson - Arkansas | ||||||||||
| 2/26/2000 | W 60 - 55 | 4 | 11 | 1 | 3 | 1 | 2 | 6 | 4 | 10 |
| 3/10/2000 | L 72 - 86 | 8 | 15 | 1 | 4 | 4 | 6 | 5 | 3 | 21 |
| 2/25/2001 | L 78 - 82 | 7 | 13 | 1 | 2 | 3 | 4 | 11 | 1 | 18 |
