UK versus Great SEC Players

Other Related Pages - | Pre-Modern | Golden Era (SEC) | Golden Era (At Large) | Old School (SEC) | Old School (At Large) | Hip-Hop Era (SEC) | Hip-Hop Era (At Large) | Recent (SEC) | Recent (At Large) |

Note: This list consists of players from the early 2000s (when early-entry to the NBA draft became commonplace) to the present.

GameOutcomeFGFGA3pt
FG
3pt
FGA
FTFTARebPFPts
Mario Austin - Mississippi State
2/10/2001W 76 - 5761200469016
1/5/2002L 69 - 74 OT10191111188332
2/23/2003W 70 - 62713016108120
3/16/2003W 64 - 573141124629
Brandon Bass - Louisiana State
2/29/2004W 70 - 644500556413
1/22/2005W 89 - 5849115710314
3/12/2005W 79 - 78 OT613014413216
Matt Bonner - Florida
2/8/2000L 73 - 904612335112
3/4/2000W 85 - 70250100824
2/6/2001W 71 - 7021002221116
3/4/2001L 86 - 944912348312
1/29/2002W 70 - 684100311429
3/2/2002W 70 - 6771423015416
2/4/2003W 70 - 55290022826
3/8/2003W 69 - 67111413247325
Timmy Bowers - Mississippi State
2/10/2001W 76 - 57150201402
1/5/2002L 69 - 74 OT3122600118
2/23/2003W 70 - 625936023213
3/16/2003W 64 - 5761213003213
1/13/2004W 67 - 66716613012120
Corey Brewer - Florida
2/8/2005W 69 - 66350000136
3/6/2005L 52 - 53120014213
3/13/2005L 53 - 70470101538
2/4/2006L 80 - 9539149104216
3/5/2006L 64 - 79351100137
2/10/2007L 61 - 6451113587216
3/4/2007L 72 - 85350114427
Ronnie Brewer - Arkansas
2/18/2004W 73 - 56270357419
1/29/2005W 68 - 674140010138318
1/29/2006W 78 - 7671523775123
Derrick Byars - Vanderbilt
1/10/2006L 52 - 573925444412
2/11/2006L 81 - 8461224335217
1/20/2007L 67 - 7271247588323
2/25/2007L 65 - 671022311346226
Nick Calathes - Florida
1/19/2008L 70 - 81 OT5111213178224
3/9/2008W 75 - 705724470416
2/10/2009W 68 - 6510202711157133
3/7/2009L 53 - 60291400335
Marquis Daniels - Auburn
2/28/2001W 90 - 78515011210311
1/22/2002W 69 - 62615133511216
1/22/2003W 67 - 5151414008411
3/15/2003W 78 - 5841512787216
Glen Davis - Louisiana State
1/22/2005W 89 - 5815007101239
3/12/2005W 79 - 78 OT411003710411
2/25/2006L 67 - 71914129915428
Devan Downey - South Carolina
1/26/2008W 78 - 70102024231424
3/5/2008W 71 - 63391223259
1/31/2009L 77 - 78102135012123
2/25/2009L 59 - 7781825351121
Erwin Dudley - Alabama
2/16/2000W 66 - 54280000754
1/23/2001L 60 - 704700246310
1/26/2002L 61 - 645700687216
1/25/2003W 63 - 460600591215
Shan Foster - Vanderbilt
1/12/2005W 69 - 54362512419
2/5/2005W 84 - 70030200100
1/10/2006L 52 - 5751146233216
2/11/2006L 81 - 8461047001116
1/20/2007L 67 - 7261125227216
2/25/2007L 65 - 6771248347221
1/12/2008W 79 - 73 2 OT51137473317
2/12/2008L 52 - 9381023222120
Matt Freije - Vanderbilt
1/27/2001W 86 - 7571145347221
2/17/2001W 79 - 744824335413
2/13/2002W 67 - 5961435227217
2/27/2002L 73 - 8681424125419
1/14/2003W 74 - 5241235442215
3/5/2003W 106 - 443132711149
3/14/2003W 81 - 63516210115413
1/10/2004W 75 - 6361505123313
1/31/2004L 60 - 66613246811120
Jamont Gordon - Mississippi State
2/1/2006W 81 - 6661012228415
1/13/2007W 64 - 6061301128413
3/9/2007L 82 - 84 OT9161171011226
1/15/2008L 64 - 6971157599324
Taurean Green - Florida
2/8/2005W 69 - 66010100000
3/6/2005L 52 - 53000000000
3/13/2005L 53 - 70020222112
2/4/2006L 80 - 958143710124129
3/5/2006L 64 - 79271522237
2/10/2007L 61 - 644735223213
3/4/2007L 72 - 8561134222017
Rod Grizzard - Alabama
2/16/2000W 66 - 5471548244220
1/23/2001L 60 - 706933101111425
1/26/2002L 61 - 64315167107214
Jarvis Hayes - Georgia
1/9/2002L 84 - 88121848222330
2/16/2002L 69 - 7871434224219
2/11/2003W 87 - 6781814021217
3/2/2003W 74 - 6651503112511
Richard Hendrix - Alabama
1/14/2006L 64 - 68230034237
3/10/2006W 68 - 61240000744
2/17/2007L 61 - 7251000699316
3/8/2007W 79 - 67591110157421
Al Horford - Florida
2/8/2005W 69 - 66020013531
3/6/2005L 52 - 53250000334
3/13/2005L 53 - 70250036937
2/4/2006L 80 - 9533005711411
3/5/2006L 64 - 7941000579213
2/10/2007L 61 - 64370034749
3/4/2007L 72 - 8567002610314
Joe Johnson - Arkansas
2/26/2000W 60 - 5541113126410
3/10/2000L 72 - 8681514465321
2/25/2001L 78 - 82713123411118
3/10/2001W 87 - 78101723228324
Tre' Kelley - South Carolina
2/7/2004W 65 - 64331111018
3/3/2004W 84 - 65161433006
3/13/2004W 78 - 63110022014
1/5/2005W 79 - 7571637231419
2/15/2005L 61 - 73140225034
1/21/2006W 80 - 7851337111314
2/18/2006W 79 - 6641439005411
3/11/2006L 61 - 6551136005213
1/16/2007W 87 - 4971224331119
2/7/2007W 95 - 891325410673436
Marco Killingsworth - Auburn
1/22/2002W 69 - 6261100146413
1/22/2003W 67 - 51450011127319
3/15/2003W 78 - 58270113355
2/21/2004W 68 - 59230047838
D.A. Layne - Georgia
1/26/1999W 91 - 83 OT817511016321
2/17/1999W 92 - 71814710122424
1/26/2000W 75 - 69514411352117
2/19/2000W 70 - 64516513330418
1/6/2001W 67 - 6351236002113
1/31/2001W 85 - 7051226452316
David Lee - Florida
1/29/2002W 70 - 68140014523
3/2/2002W 70 - 67010000110
2/4/2003W 70 - 55150000412
3/8/2003W 69 - 6767001111413
2/3/2004W 68 - 65260046738
3/7/2004W 82 - 625700784317
3/14/2004W 89 - 734800245110
2/8/2005W 69 - 66370034749
3/6/2005L 52 - 5349003410311
3/13/2005L 53 - 7041100121729
Jaime Lloreda - Louisiana State
2/15/2003W 68 - 5781200249318
Chris Lofton - Tennessee
1/25/2005W 84 - 6261459003217
3/2/2005W 73 - 61717513005119
3/11/2005W 76 - 6241328004110
2/7/2006L 67 - 751118710227131
3/1/2006W 80 - 785937221115
2/13/2007L 85 - 89614410783123
1/22/2008W 72 - 66714510332422
3/2/2008L 60 - 633512781314
Scooter McFadgon - Tennessee
1/20/2004W 69 - 68 OT81741013134233
2/25/2004W 92 - 6051448444218
1/25/2005W 84 - 62291523017
3/11/2005W 76 - 6241126333213
Tasmin Mitchell - Louisiana State
2/25/2006L 67 - 7121114587110
2/20/2007W 70 - 6371535242319
2/28/2009L 70 - 7391312228221
3/13/2009L 58 - 6761500248314
Brett Nelson - Florida
2/8/2000L 73 - 90372200008
3/4/2000W 85 - 703151412338
2/6/2001W 71 - 7061125444218
3/4/2001L 86 - 9461235221217
1/29/2002W 70 - 6851659001315
3/2/2002W 70 - 6781559232323
2/4/2003W 70 - 55281522217
3/8/2003W 69 - 67140222024
Joakim Noah - Florida
2/8/2005W 69 - 66230000424
3/13/2005L 53 - 70000000010
2/4/2006L 80 - 95111300468126
3/5/2006L 64 - 7968003411015
2/10/2007L 61 - 64350001656
3/4/2007L 72 - 8568005610317
A.J. Ogilvy - Vanderbilt
1/12/2008W 79 - 73 2 OT61100475416
2/12/2008L 52 - 935100091112119
2/17/2009L 64 - 774702798415
Justin Reed - Mississippi
1/20/2001L 55 - 6541501346211
3/11/2001W 77 - 55150100602
1/15/2002W 87 - 6441001340411
2/8/2003W 80 - 6251201444414
1/28/2004W 71 - 6162012263515
Charles Rhodes - Mississippi State
2/19/2005W 94 - 78350022628
2/1/2006W 81 - 666100091311221
1/13/2007W 64 - 6041400001218
3/9/2007L 82 - 84 OT41000787515
1/15/2008L 64 - 695800243012
Anthony Roberson - Florida
2/4/2003W 70 - 5561225441118
3/8/2003W 69 - 674925222012
2/3/2004W 68 - 65717310221419
3/7/2004W 82 - 6271468221222
3/14/2004W 89 - 7331431100249
2/8/2005W 69 - 66918513000323
3/6/2005L 52 - 53718310444021
3/13/2005L 53 - 7031125220310
Lawrence Roberts - Mississippi State
1/13/2004W 67 - 66612023414115
2/19/2005W 94 - 78250035347
Ron Slay - Tennessee
2/1/2000W 81 - 68010022122
2/23/2000L 67 - 74280100814
1/16/2001W 84 - 74491201439
2/14/2001W 103 - 9571402479518
1/8/2003W 74 - 7171513796222
2/26/2003W 80 - 68814244414422
Tyler Smith - Tennessee
1/22/2008W 72 - 66290212635
3/2/2008L 60 - 6361401335215
1/13/2009W 90 - 7251425772219
2/21/2009W 77 - 581110446426
Ronald Steele - Alabama
2/26/2005W 78 - 7131027223410
1/14/2006L 64 - 6851124232314
3/10/2006W 68 - 61315310445213
2/17/2007L 61 - 724734452115
3/8/2007W 79 - 67120000112
Stromile Swift - Louisiana State
1/30/1999W 86 - 62250100114
2/13/2000L 57 - 7091512788126
Tyrus Thomas - Louisiana State
2/25/2006L 67 - 71240056709
Marcus Thornton - Louisiana State
2/16/2008W 67 - 634141400539
2/28/2009L 70 - 7382327569123
3/13/2009L 58 - 6781737245021
Jarvis Varnado - Mississippi State
1/13/2007W 64 - 60140000232
3/9/2007L 82 - 84 OT000000250
1/15/2008L 64 - 69350041012210
2/3/2009L 57 - 662600241246
Matt Walsh - Florida
2/4/2003W 70 - 554724563315
3/8/2003W 69 - 67370312617
2/3/2004W 68 - 6551126451316
3/7/2004W 82 - 6231017582212
3/14/2004W 89 - 7351125567217
2/8/2005W 69 - 6661125464218
3/6/2005L 52 - 5341126125111
3/13/2005L 53 - 70817511562026
Sonny Weems - Arkansas
2/3/2007W 82 - 745723225114
2/23/2008W 63 - 58102036343326
Terrico White - Mississippi
1/27/2009L 80 - 8571538465121
3/12/2009W 71 - 5871349342121
Ezra Williams - Georgia
1/6/2001W 67 - 63260200414
1/31/2001W 85 - 7051625127413
1/9/2002L 84 - 88714610003120
2/16/2002L 69 - 7861337567420
2/11/2003W 87 - 67291500215
3/2/2003W 74 - 6651439464317
Maurice Williams - Alabama
1/26/2002L 61 - 646901122213
1/25/2003W 63 - 46290444248
Kennedy Winston - Alabama
1/25/2003W 63 - 46250146118
2/10/2004W 66 - 5531314564312
2/26/2005W 78 - 7171859226221
Vincent Yarbrough - Tennessee
1/12/1999L 46 - 472803001214
2/28/1999L 61 - 68352400418
2/1/2000W 81 - 68613510004417
2/23/2000L 67 - 74290200714
1/16/2001W 84 - 7471257237321
2/14/2001W 103 - 95101937573428
2/6/2002L 74 - 76 OT81513244219
2/19/2002W 64 - 61917712235227


This page was made with a Macintosh
What Flavors Your Mac ?


Return to statistics, team schedules, team rosters, opponents, players, coaches, opposing coaches, games, assistance, Kentucky Basketball Page or search this site.
Please send all additions/corrections to Jon Scott
This page was automatically generated using a Filemaker Pro Database