- Tuesday, March 4 2014 -
Alabama - 48 (Head Coach: Anthony Grant) - [Unranked]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jimmie Taylor | 21 | 1 | 4 | 0 | 0 | 2 | 2 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 4 |
Shannon Hale | 30 | 3 | 5 | 2 | 4 | 0 | 0 | 0 | 6 | 6 | 4 | 1 | 0 | 0 | 4 | 8 |
Trevor Releford | 34 | 5 | 11 | 1 | 4 | 2 | 4 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 2 | 13 |
Levi Randolph | 36 | 4 | 11 | 0 | 2 | 0 | 0 | 1 | 4 | 5 | 2 | 2 | 1 | 0 | 1 | 8 |
Rodney Cooper | 35 | 0 | 7 | 0 | 3 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Algie Key | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Carl Engstrom | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 2 |
Retin Obasohan | 19 | 4 | 10 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 9 |
Team | 2 | 2 | 4 | 1 | ||||||||||||
Totals | 200 | 19 | 50 | 3 | 13 | 7 | 11 | 6 | 21 | 27 | 19 | 7 | 2 | 1 | 8 | 48 |
Kentucky - 55 (Head Coach: John Calipari) - [Ranked 25th by AP and 24th by USA Today]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Willie Cauley-Stein | 27 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 4 | 5 | 2 | 0 | 1 | 2 | 2 | 3 |
Julius Randle | 33 | 4 | 8 | 0 | 0 | 4 | 5 | 2 | 9 | 11 | 2 | 1 | 1 | 0 | 3 | 12 |
Aaron Harrison | 34 | 2 | 8 | 1 | 6 | 2 | 2 | 3 | 3 | 6 | 1 | 3 | 1 | 2 | 1 | 7 |
Jarrod Polson | 19 | 1 | 4 | 1 | 4 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Jon Hood | 6 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
James Young | 27 | 1 | 11 | 1 | 10 | 6 | 7 | 0 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 9 |
Andrew Harrison | 22 | 2 | 6 | 1 | 3 | 1 | 1 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 6 |
Alex Poythress | 18 | 0 | 3 | 0 | 2 | 3 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 3 |
Dakari Johnson | 14 | 4 | 4 | 0 | 0 | 1 | 3 | 3 | 2 | 5 | 1 | 1 | 0 | 2 | 0 | 9 |
Team | 2 | 0 | 2 | 1 | ||||||||||||
Totals | 200 | 16 | 49 | 5 | 28 | 18 | 24 | 15 | 26 | 41 | 11 | 9 | 4 | 7 | 12 | 55 |
Prior Game | | | Next Game |
South Carolina 67 - 72 | | | Florida 65 - 84 |
Jon Hood and Jarrod Polson prepare to hear their names called out to start the game for Senior Day
Willie Cauley-Stein (#15) tries to dunk over Alabama's Carl Engstrom
Dakari Johnson (#44) defends the goal against Alabama's Retin Obasohan (#32)