
- Thursday, March 11 2021 -
SEC Tournament (at Nashville, TN)

Kentucky - 73 (Head Coach: John Calipari) - [Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davion Mintz | 33 | 6 | 10 | 4 | 7 | 0 | 1 | 0 | 2 | 2 | 1 | 8 | 1 | 0 | 0 | 16 | 
| Olivier Sarr | 23 | 5 | 12 | 1 | 3 | 3 | 3 | 3 | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 14 | 
| Isaiah Jackson | 19 | 3 | 6 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 5 | 0 | 1 | 2 | 1 | 7 | 
| Brandon Boston | 23 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 
| Jacob Toppin | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Dontaie Allen | 29 | 8 | 15 | 6 | 13 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 23 | 
| Keion Brooks | 18 | 3 | 7 | 0 | 2 | 4 | 4 | 2 | 3 | 5 | 3 | 2 | 0 | 0 | 2 | 10 | 
| Terrence Clarke | 9 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 
| Lance Ware | 17 | 0 | 3 | 0 | 0 | 1 | 4 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 
| Devin Askew | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Cam'Ron Fletcher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 2 | 1 | 3 | |||||||||||||
| Totals | 200 | 26 | 63 | 11 | 27 | 10 | 17 | 10 | 20 | 30 | 17 | 18 | 5 | 2 | 5 | 73 | 
Mississippi State - 74 (Head Coach: Ben Howland) - [Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iverson Molinar | 30 | 8 | 10 | 2 | 4 | 3 | 3 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 21 | 
| Tolu Smith | 31 | 5 | 13 | 0 | 0 | 3 | 4 | 3 | 8 | 11 | 1 | 1 | 0 | 0 | 1 | 13 | 
| Abdul Ado | 33 | 6 | 8 | 0 | 0 | 0 | 0 | 4 | 5 | 9 | 3 | 0 | 1 | 1 | 0 | 12 | 
| D.J. Stewart Jr. | 37 | 4 | 15 | 1 | 5 | 0 | 0 | 0 | 7 | 7 | 1 | 10 | 1 | 0 | 4 | 9 | 
| Derek Fountain | 26 | 2 | 4 | 1 | 2 | 0 | 0 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 3 | 5 | 
| Quinten Post | 9 | 1 | 5 | 1 | 4 | 2 | 2 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 1 | 5 | 
| Javian Davis | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 4 | 
| Deivon Smith | 24 | 1 | 3 | 0 | 2 | 1 | 2 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 1 | 3 | 
| Cameron Matthews | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Team | 1 | 4 | 5 | |||||||||||||
| Totals | 200 | 30 | 61 | 5 | 17 | 9 | 11 | 13 | 33 | 46 | 17 | 16 | 2 | 3 | 13 | 74 | 


| Prior Game | | | Next Game | 
| South Carolina 92 - 64 | | | Duke 71 - 79 | 


Olivier Sarr (#30) shoots


Terrence Clarke passes


Davion Mintz (#10) tries to score

