![]()
- Tuesday, January 20 2015 -
![]()
Vanderbilt - 57 (Head Coach: Kevin Stallings) - [Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Kornet | 15 | 0 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
| Jeff Roberson | 12 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 3 |
| Damian Jones | 33 | 5 | 11 | 0 | 0 | 1 | 5 | 2 | 5 | 7 | 3 | 0 | 2 | 3 | 0 | 11 |
| Wade Baldwin IV | 27 | 2 | 7 | 0 | 2 | 0 | 0 | 3 | 6 | 9 | 3 | 4 | 1 | 0 | 1 | 4 |
| Riley LaChance | 36 | 6 | 8 | 3 | 4 | 1 | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 4 | 16 |
| Shelton Mitchell | 17 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 2 |
| Matthew Fisher-Davis | 28 | 4 | 9 | 4 | 7 | 1 | 2 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 13 |
| James Siakam | 19 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 4 |
| Josh Henderson | 13 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| Team | 2 | 3 | 5 | 2 | ||||||||||||
| Totals | 200 | 22 | 53 | 7 | 18 | 6 | 12 | 9 | 21 | 30 | 19 | 11 | 6 | 3 | 16 | 57 |
Kentucky - 65 (Head Coach: John Calipari) - [Ranked 1st by AP and 1st by USA Today]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karl-Anthony Towns | 18 | 1 | 4 | 0 | 0 | 2 | 2 | 2 | 2 | 4 | 4 | 0 | 1 | 7 | 1 | 4 |
| Willie Cauley-Stein | 27 | 2 | 5 | 0 | 0 | 2 | 2 | 1 | 9 | 10 | 2 | 1 | 3 | 1 | 1 | 6 |
| Aaron Harrison | 23 | 4 | 7 | 2 | 3 | 4 | 4 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 14 |
| Andrew Harrison | 25 | 1 | 3 | 0 | 0 | 3 | 5 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 3 | 5 |
| Dominique Hawkins | 7 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Marcus Lee | 12 | 3 | 4 | 0 | 0 | 1 | 2 | 3 | 3 | 6 | 1 | 0 | 1 | 2 | 1 | 7 |
| Devin Booker | 25 | 2 | 5 | 0 | 1 | 2 | 4 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 6 |
| Tyler Ulis | 23 | 1 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 5 |
| Trey Lyles | 20 | 2 | 5 | 0 | 0 | 1 | 4 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 2 | 5 |
| Dakari Johnson | 20 | 3 | 9 | 0 | 0 | 4 | 6 | 3 | 1 | 4 | 0 | 1 | 1 | 1 | 1 | 10 |
| Team | 0 | 1 | 1 | |||||||||||||
| Totals | 200 | 20 | 46 | 4 | 6 | 21 | 32 | 10 | 23 | 33 | 14 | 13 | 8 | 11 | 13 | 65 |
![]()
![]()
| Prior Game | | | Next Game |
| Alabama 70 - 48 | | | South Carolina 58 - 43 |
![]()
![]()

Karl-Anthony Towns (#12) and Willie Cauley-Stein (#15) defend against Vanderbilt's Damian Jones (#30)
![]()

Aaron Harrison (#2) defends Vandy's Riley LaChance (#13)
![]()

Devin Booker (#1) looks to pass while defended by Vandy's Josh Henderson
![]()